- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
14th-ranked Vikings befuddle Griffins at Irvine event
- Updated: December 9, 2016
2016-17 GROSSMONT COLLEGE WOMEN’S BASKETBALL
By Chris Davis
© East County Sports.com
IRVINE (12-9-16) — The Grossmont College Griffins dropped a first-round game against Long Beach City College 67-51 during the Irvine Valley Tournament on Thursday.
KYRA BRUESEWITZ (Reno, Nevada) played 28 minutes off the bench and led Grossmont (1-7) with 12 points. The only other Griffin to score in double figures was KAMREE HARRISON (Mt. Miguel) with 10 points.
A lackadaisical offense left the Griffins adrift in the second quarter as they shot 1-of-12 from the field. The lone bucket was from Bruesewitz from behind the arc.
Grossmont’s offense was shutout for nearly 11 minutes from the 8:34 mark remaining in the second quarter until the 7:36 mark in the third quarter. Tho, on the flip side, in the final 7:36 of the quarter, the Griffins outscored the LBCC Vikings (6-4) 17-9.
Grossmont will take on Rio Hondo (3-6) today in the first game of the day at 1 p.m., in the consolation bracket at Irvine Valley College.
@ Irvine Valley
12/8/2016 at 2 p.m.
| Long Beach 67 |
Grossmont 51 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Long Beach (6-4) | 18 | 17 | 13 | 19 | 67 |
| Grossmont (1-7) | 12 | 3 | 19 | 17 | 51 |
Long Beach |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Janay Wellington | 28 | 2-8 | 0-0 | 2-2 | 3 | 4 | 7 | 0 | 3 | 0 | 4 | 3 | 6 |
| 20 | Tiana Augustus | 34 | 6-9 | 0-0 | 3-14 | 2 | 5 | 7 | 6 | 7 | 0 | 2 | 4 | 15 |
| 23 | Ayerjenee Jeanmard | 31 | 1-5 | 0-2 | 6-8 | 1 | 2 | 3 | 8 | 3 | 2 | 6 | 1 | 8 |
| 24 | Vivian Hernandez | 29 | 3-15 | 3-11 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 9 |
| 32 | Miranda Martinez | 26 | 4-7 | 1-1 | 0-0 | 0 | 6 | 6 | 5 | 1 | 0 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Alexis Camarena | 11 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 11 | Clarissa Rodriguez | 15 | 2-6 | 0-3 | 3-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| 33 | Brittnay McDaniel | 26 | 5-8 | 0-0 | 1-1 | 3 | 7 | 10 | 0 | 1 | 4 | 1 | 1 | 11 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 24-62 38.7% |
4-19 21.1% |
15-31 48.4% |
12 | 31 | 43 | 21 | 19 | 6 | 23 | 15 | 67 | ||
Grossmont |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Courtney Branch | 25 | 4-15 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 3 | 3 | 8 |
| 03 | Justine Garde | 17 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04 | Kamree Harrison | 33 | 4-8 | 1-2 | 1-2 | 0 | 5 | 5 | 4 | 1 | 0 | 5 | 5 | 10 |
| 34 | Satori Roberson | 25 | 1-8 | 0-0 | 2-5 | 5 | 8 | 13 | 1 | 1 | 0 | 5 | 3 | 4 |
| 44 | Brittany Gafare | 22 | 4-10 | 0-0 | 1-1 | 3 | 4 | 7 | 1 | 1 | 0 | 4 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Kyra Bruesewitz | 28 | 4-8 | 4-7 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 2 | 12 |
| 10 | Martina Toma | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 14 | Breanna Linson | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ranae Hannibal | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Khiya Mohamed | 24 | 4-11 | 0-1 | 0-2 | 5 | 2 | 7 | 2 | 0 | 1 | 3 | 2 | 8 |
| 24 | Kyria Whitley | 12 | 0-1 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 3 | 0 |
| 33 | Lydia Halcott | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | 21-67 31.3% |
5-15 33.3% |
4-12 33.3% |
19 | 33 | 52 | 13 | 10 | 2 | 32 | 26 | 51 | ||
| LONG BEACH | TEAM STATISTICS | GROSSMONT |
|---|---|---|
| 38.7% ( 24-62) | Field Goal % | 31.3% ( 21-67) |
| 21.1% ( 4-19) | 3pt Field Goal % | 33.3% ( 5-15) |
| 48.4% ( 15-31) | Free Throw % | 33.3% ( 4-12) |
| 43 | Rebounds | 52 |
| 21 | Assists | 13 |
| 23 | Turnovers | 32 |
| 17 | Points off Turnovers | 18 |
| 7 | 2nd Chance Points | 18 |
| 32 | Points in the Paint | 22 |
| 4 | Fastbreak Points | 2 |
| 20 | Bench Points | 20 |
| 24 | Largest Lead | 1 |
| 3rd-08:03 | Time of Largest Lead | 1st-07:49 |
| Ties: 2; Lead Changes: 6 | ||
| OTHER INFORMATION |
|---|
| Technical fouls: Long Beach-None ; Grossmont-None . |






