Don't Miss
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
East County historical boys basketball titlists
- Updated: October 10, 2020
ANNUAL LEAGUE CHAMPIONS
YEAR | HILLS LEAGUE | VALLEY LEAGUE | OTHERS |
2019-20 | Helix, 10-0 ( (23-7) | Granite Hills (17-10), 8-0 | Foothills Christian (20-10) & Francis Parker. Coastal League, 11-1 |
2018-19 | Mount Miguel, 7-1 (22-7) | Valhalla, 9-1 (28-5) | Foothills Christian (24-7). Coastal League. 8-2 |
2017-18 | Helix, 8-2 (19-10) | Mount Miguel (31-5), 8-0 | Christian (24-10), Eastern League, 11-1 Foothills Christian, (26-7). Coastal League), 12-0 Julian (13-9), Manzanita League, 6-0 |
2016-17 | Helix, 8-0 (31-6) | Granite Hills (23-7), 10-0 | Foothills Christian (24-7) & La Jolla Country Day, Coastal League, 9-1 |
2015-16 | West Hills (22-7) & Helix (19-11), 5-3 |
Granite Hills (15-11) & Monte Vista (13-16), 8-2 |
Foothills Christian (25-5), Coastal League 12-0 |
2014-15 | Grossmont (22-5) (22-7), 7-1 | El Cajon Valley (25-7), 10-0 | Foothills Christian (24-8), Coastal League, 11-1 |
2013-14 | Steele Canyon, 9-1 | Monte Vista (14-14), 7-1 | Foothills Christian (20-9), Sunset League, 6-0 |
2012-13 | Helix (17-10), Steele Canyon (17-12) & Grossmont (13-12), 6-4 | El Cajon Valley, 7-1 | Foothills Christian (20-15), Sunset League, 8-0, Liberty Charter (16-10), Frontier North League, 10-0 Mountain Empire (14-11) & Vincent Memorial,. Manzanita League, 9-1 |
2011-12 | Helix (18-10), 8-2 | Monte Vista (22-7), 8-0 | Christian (17-9), Coronado & Kearny, Central, 9-3 Foothills Christian (20-12), Sunset League, 10-0 |
2010-11 | Helix (22-7), 9-1 | Mount Miguel (22-8) & Santana (19-9), 6-2 |
Foothills Christian (19-12), Citrus South League, 10-0 |
2009-10 | Grossmont (19-10), 9-1 | Mount Miguel (26-7), 7-1 | Foothills Christian (32-5), Citrus South League, 10-0 Julian (6-12), Citrus East, 3-1 |
YEAR | NORTH LEAGUE | SOUTH LEAGUE | OTHERS |
2008-09 | Grossmont (16-10), 7-1 | Steele Canyon (17-13), 8-2 | Foothills Christian (27-6), Citrus South League, 9-0 |
2007-08 | Grossmont (20-7), 7-1 | Helix (20-8), 10-0 | |
2006-07 | West Hills (17-11), 8-0 | Helix (31-2), 10-0 | Foothills Christian (24-6), Citrus South League), 10-0 |
2005-06 | Santana (17-11) & El Capitan (17-12), 6-2 |
Granite Hills (21-8), 9-1 | Foothills Christian (16-9) & Mountain Empire ( (14-11), Citrus South. 9-1 Borrego Springs (18-9), Citrus East, 7-1 |
2004-05 | West Hills (14-13), 6-2 | Steele Canyon (30-2), 9-1 | |
2003-04 | West Hills (20-7), 7-1 | Steele Canyon (26-5), 9-1 | |
2002-03 | West Hills (15-12), 8-0 | Helix (23-8), 10-0 | |
2001-02 | El Capitan (16-11), 8-0 | Helix (26-4), 8-0 | Christian (20-9), Harbor League, 10-0 |
2000-01 | El Capitan (17-10), 7-1 | Helix (21-6), 7-1 |
Christian (22-6), Harbor League, 10-0
|
1999-00 | |||
1998-99 | |||
1997-98 | |||
1996-97 | Valhalla (21-8), 6-2 | ||
1995-96 | Valhalla (22-8), 6-2 | ||
YEAR | GROSSMONT 2A | GROSSMONT 3A | OTHERS |
1994-95 | |||
1993-94 | |||
1992-93 | Valhalla (21-8), 7-1 | ||
1991-92 | Valhalla | ||
1990-91 | Valhalla (23-7), 8-0 | ||
1989-90 | Valhalla (20-9), 8-0 | Monte Vista, 8-0 | |
1988-90 | Valhalla (19-9), 6-0 | Monte Vista, 8-0 |
YEAR | GROSSMONT LEAGUE | YEAR | GROSSMONT LEAGUE |
1987-88 | Santana (25-3) | 1973-74 | ?? Helix OR Grossmont (20-9) |
1986-87 | Helix (19-7) | 1972-73 | Helix (28-4) |
1985-86 | El Capitan (19-5) | 1971-72 | Grossmont, 14-0 |
1984-85 | Monte Vista (22-2), 16-0 | 1970-71 | Monte Vista (29-2) |
1983-84 | Santana (24-2) NAME League: Christian (16-7) |
1969-70 | Helix (33-0), 14-0 READ MORE |
1982-83 | Helix (24-2), 15-1 | 1968-69 |
Helix (29-2), 13-1
|
1981-82 | Helix (18-7), 13-3 | 1967-68 | Mount Miguel (32-0), 14-0 READ MORE |
1980-81 | ?? El Capitan OR Santana | 1966-67 | Helix (17-11) |
1979-80 | Monte Vista (24-4), 15-1 | 1965-66 | Helix (23-4), |
1978-79 | >> El Capitan OR Helix NAME League: Christian |
1964-65 | ?? El Capitan (19-10) |
1977-78 | Helix (28-2), 15-1 | 1963-64 | Helix (27-30, 12-0 |
1976-77 | Helix (27-2), 16-0 | 1962-63 | Mount Miguel (20-9), 10-2 |
1975-76 | Santana (24-4), 14-2 | 1961-62 | Grossmont (22-3), 12-0 |
1974-75 | Mount Miguel (27-5), 14-2 Coast League (Mtn. Div.): Christian (17-10) 9-1 |
||
YEAR | METROPOLITAN LEAGUE | notes | |
1960-61 | Grossmont (12-9) & Chula Vista, 8-5 South Division |
||
1959-60 | Helix (26-4), 15-1 | ||
1958-59 | Chula Vista | ||
1957-58 | Sweetwater (13-5), 9-1 | ||
1956-57 | Helix (122-6) & Sweetwater, 9-1 | Helix: | Captured the CIF-Southern Section’s “San Diego Section Class AA” championship |
1955-56 | Grossmont & Helix (23-4) | Grossmont: | Won coin flip for higher playoff seeding |
1954-55 | Grossmont, 8-2(?) | Grossmont: | Lost the “San Diego Section AA” semifinals to Avocado League titlist Coronado |
YEAR | CITY LEAGUE | ||
1953-54 | |||
rev. 11-10-2020
CIF SAN DIEGO SECTION CHAMPIONSHIP GAME APPEARANCES (1960 to present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|