2002 EAST COUNTY PREP BASEBALL STATISTICS

EastCountySports.com

Return to front


2002 EAST COUNTY PREP BASEBALL FINAL STATISTICS
(Includes Playoffs)
(Minimum 49 ABs)

NAME                   AVG   AB   R   H  RBI  2B  3B  HR  SB
Chris Denhart-Chr     .505  103  34  52   44   9   1   5  14
Kyle Phillips-EC      .496  119  43  59   46  11   0  14   1
Luke McRoberts-GH     .485   99  25  48   24  12   1   0   2
David Dennis-V        .450  100  28  45   37  13   1   8   2
Justin Snyder-EC      .442  113  45  50   20  13   2   2  10
Mark Dobbins-G        .438  112  34  49   46  10   0  13   1
Daniel Magness Chr    .438   89  32  39   36   9   0   5   3
Jordan Abruzzo-EC     .431  109  34  47   45   9   0   7   2
Johnny Coit-GH        .415   94  35  39   18  10   2   2   4
David Riley-Chr       .400   85  23  34   17   9   0   1   8
-
Casey Craig-GH        .409   93  32  38   30  11   2   3  16
Mike McLaughlin-MM    .405   74  17  30   12   5   0   0   3
Clay Coulter-WH       .400   75  16  30   18   8   1   2   0
Oscar Ochoa-ECV       .393   84  21  33   18   8   1   6   4
Brandon Rauch-EC      .391  128  45  50   37  11   1  13   3
-
Joel Allen-Chr        .389   95  24  37   23   7   5   1  10
Ryan Philben-H        .388   85  15  33   27   3   0   6   0
Kyle Whisenhunt-ECV   .386   88  15  34   10   5   0   0   6
Matt Luna-WH          .385   65  16  25   20   5   0   1   2
Chad Williams-GH      .378   98  28  37   37   6   1   7   4
-
James Sinkes-GH       .371   89  21  33   18   9   0   0   3
Brian Schroeder-Chr   .369  103  34  38   15   8   0   6  14
Chris Walston-EC      .368  106  46  39   60   5   1  22   5
Jeff Woods-S          .368   57  10  21   10   4   0   0   0
Yarinn Gonzalez-MM    .367   98  21  36   22   7   0   3   3
-
Jeff Perine-WH        .366  101  29  37   14   9   4   0  11
Eddie Listander-Chr   .364   77  22  28   18   5   0   5   6
Ray Neder-EC          .356   59  13  21   13   4   0   1   4
Nick Laughter-Chr     .354   99  23  35   37   9   1   5   5
Brant Rustich-G       .354   99  20  35   26   5   1   4   2
-
Trevor Pike-G         .350  117  45  41   34  13   0   8   9
Ben Coon-G            .349  109  30  38   41   9   0   8   4
Josh Paddock-Chr      .348   89  23  31   25   1   0   4   7
Brent Degen-H         .348   92  14  32   19   4   0   3   2
Daniel Herrera-ECV    .347   75  12  26   10   6   0   0   0
-
Josh Claret-GH        .346   81  18  28   13   7   0   1   3
Hayden Penn-S         .345   84  18  29   15  11   1   2   1
Nick Balsley-MM       .345   84  11  29   10   6   0   0   1
Aaron Garcia-G        .339  118  36  40   15   7   0   2  14
Andy Roberts-GH       .339   56  12  19   21   2   0   5   0
-
Chris Fransway-G      .338   80  20  27   19   4   0   6   3
Scott Tagwerker-G     .333   66  13  22   11   1   1   0   3
Kyle Howard-V         .330   88  24  29   11   3   1   0   9
Larry Pierce-H        .329   85  21  28   16   5   0   5   4
Louie Lange-V         .324  102  26  33   31  13   0   6   1
-
Nathan Ga-MM          .322   90  23  29   13   3   2   0   1
Dustin Beechler-WH    .316   76  13  24   11   7   1   0   3
Jesse Leon-S          .316   95  16  30   15   4   0   1   4
Sean O'Sullivan-V     .315   73  10  23   12   6   0   1   0
Lalo Roberti-WH       .315   54   9  17   13   2   0   4   2
-
Adam Balderrama-Chr   .307  101  29  31   17   5   0   1   4
Chris Anderson-MV     .307   75  11  23   14   6   0   1   1
Greg Field-WH         .306   85   4  26   13   1   0   1   0
Kyle Wells-EC         .306   49  14  15    8   3   0   0   0
Josh Bowen-ECV        .303   66   8  20   10   1   0   0   1
-
Chris Van Story-MV    .296   81  17  24   15   7   0   2   6    
Greg Fisher-ECV       .293   75   9  22   11   2   0   0   0
Kellen Ellis-MV       .292   89  16  26   10   3   0   0   6
Ryan Howard-S         .290   62  15  18    9   3   0   2   3
Ryan Hulbert-H        .282   78  15  22   22   7   0   5   4
-
OTHER BATTING LEADERS
-
RUNS: 46-Walston (EC); 45-Snyder (EC), Pike (G), Rauch (EC); 43-K.Phillips 
(EC); 36-A.Garcia (G); 35-Coit (GH); 34-Dobbins (G), Abruzzo (EC), Schroeder 
(Chr); 34-Denhart (Chr); 32-Craig (GH). 
-
HITS: 59-K.Phillips (EC); 52-Denhart (Chr); 50-Snyder (EC), Rauch (EC); 
49-Dobbins (G); 48-McRoberts (GH); 47-Abruzzo (EC); 45-D.Dennis (V).
-
DOUBLES: 13-Snyder (EC), D.Dennis (V), Pike (G), Lange (V); 12-McRoberts 
(GH); 11-Craig (GH), Rauch (EC), K.Phillips (EC), Penn (S); 10-Coit (GH), 
Dobbins (G).  
-
TRIPLES: 5-Allen (Chr); 4-Perine (WH); 2-Snyder (EC), Ga (MM), Craig (GH), 
Coit (GH).
-
HOME RUNS: 22-Walston (EC); 14-K.Phillips (EC); 13-Dobbins (G), Rauch (EC); 
8-D.Dennis (V), Pike (G), Coon (G); 7-Williams (GH), Abruzzo (EC); 6-Ochoa 
(ECV), Lange (V), Philben (H), Schroeder (Chr), Fransway (G); 5-Hulbert (H), 
Laughter (Chr), Baum (G), Pierce (H), Magness (Chr), Roberts (GH), Listander 
(Chr), Denhart (Chr.)
-
RBI: 60-Walston (EC); 46-K.Phillips (EC), Dobbins (G); 45-Abruzzo (EC); 
44-Denhart (Chr); 41-Coon (G); 37-D.Dennis (V), Williams (GH), Rauch (EC), 
Laughter (Chr); 36-Magness (Chr); 34-Pike (G); 31-Lange (V); 30-Craig (GH).
-
STOLEN BASES: 16-Craig (GH); 14-Denhart (Chr), A.Garcia (G), Schroeder (Chr); 
11-Perine (WH); 10-Allen (Chr), Snyder (EC); 9-Pike (G), K.Howard (V); 
8-Norris (G), Riley (Chr); 7-Paddock (Chr), Chad Peace (V); 6-Van Story (MV), 
K.Whisenhunt (ECV), Ellis (MV), Listander (Chr).
-
GAME-WINNING RBI: 6-Walston (EC); 5-Williams (GH), K.Phillips (EC), Rauch 
(EC), Laughter (Chr); 4-Fransway (G), Denhart (Chr), Magness (Chr).
- 
LONGEST CURRENT HITTING STREAKS: 16-McRoberts (GH); 11-D.Dennis (V); 
7-Magness (Chr), N.Balsley (MM), Perine (WH).
(06-04-02)

 

2002 EAST COUNTY PREP BASEBALL FINAL STATISTICS
(Includes Playoffs)
OFFICIAL PITCHING LEADERS
(Minimum 22 innings)

NAME                   ERA    IP    H   R  ER  BB    K   W-L-S
Ryan Philben-H        1.52   32.1  22   9   7  11   38   4-0-0
Brian Schroeder-Chr   1.56   89.2  59  30  20  35  148  11-4-0
Daniel Magness-Chr    1.80   46.2  45  19  12   9   59   8-1-0
Adam Karlsgodt-G      1.80   35.0  40  14   9   9   31   4-0-2
Hayden Penn-S         2.22   66.1  49  32  21  17   85   5-4-0
-
Joel Allen-Chr        2.55   33.0  26  17  12  15   24   4-0-1
Nick Reagan-EC        2.85   54.0  51  25  22  15   43   6-1-1
Jeff Woods-S          2.93   28.2  26  16  12  12   17   2-2-0
Gerry Guzman-MV       3.00   39.2  49  --  17  17   18   1-5-1
Sean O'Sullivan-V     3.03   64.2  71  38  28  12   61   5-4-0
-
James Sinkes-GH       3.04   55.0  48  30  23  21   62   4-4-0
Scott Boller-EC       3.46   32.1  31  24  16  15   32   4-2-0
Ward Minich-MV        3.46   28.1  32  --  14   8   15   2-2-0
Ben Coon-G            3.51   83.2  82  51  42  15   70   9-3-3
Brant Rustich-G       3.54   63.1  62  40  32  28   59   8-3-1
-
Chris Van Story-MV    3.59   25.1  29  --  13  11   13   0-3-2
Weston Scott-GH       3.70   53.0  58  38  28  18   59   6-3-1
Brent Degen-H         4.11   59.2  63  47  35  16   42   2-7-0
Ryan Jones-GH         4.20   36.2  47  40  22  30   43   2-2-0
Robert Stevens-H      4.31   61.2  70  53  38  19   57   5-5-0
-
Eddie Pryor-WH        4.34   29.0  29  20  18  12   22   0-4-0
Robert Tidwell-MV     4.37   33.2  35  --  21  27   35   2-2-0  
Travis Lopez-EC       4.37   56.0  79  52  35  25   46   6-3-0
Jason Guzman-EC       4.54   57.0  70  49  37  21   46   6-3-2
-


OTHER PITCHING LEADERS
--
Wins: 11-Schroeder (Chr); 9-Coon (G); 8-Rustich (G), Magness (Chr); 6-Scott
(GH), J.Guzman (EC), T.Lopez (EC), Reagan (EC); 5-O'Sullivan (V), Stevens
(H), Penn (S).
-
Saves: 3-Coon (G); 2-Matt Spencer (GH), Tommy Wiley (S), Zach Teisher (V),
Beau Wessel (V), Karlsgodt (G), Van Story (MV), J.Guzman (EC).

Strikeouts: 148-Schroeder (Chr); 85--Penn (S); 70-Coon (G); 62-Sinkes (GH);
61-O'Sullivan (V); 59-Scott (GH), Rustich (G), Magness (Chr); 57-Stevens (H);
52-Oscar Ochoa (ECV); 51-McLaughlin (MM).

Innings pitched: 89.2-Schroeder (Chr); 83.2-Coon (G); 66.1-Penn (S);
64.2-O'Sullivan; 63.1-Rustich (G); 61.2-Stevens (H); 59.2-Degen (H);
58.0-Teisher (V); 57.0-J.Guzman (EC); 56.0-T.Lopez (EC); 55.0-Sinkes (GH);
54.0-Joey Street (MM), Reagan (EC).

Complete games: 8-Schroeder (Chr); 5-Scott (GH), O'Sullivan (V), Penn (S),
Coon (G).
(06-04-02)


OFFICIAL 2002 GROSSMONT CONFERENCE BATTING LEADERS
(FINAL)
(Minimum 30 ABs)

NAME                      AVG   AB   R   H  RBI  2B  3B  HR  SB
Jordan Abruzzo-EC        .553   47  21  26   26   5   0   4   2
Luke McRoberts-GH        .485   66  17  32   15   9   0   0   1
Mike McLaughlin-MM       .481   54  16  26   10   5   0   0   3
Chris Walston-EC         .479   48  31  23   39   3   0  15   2
Josh Claret-GH           .449   49  13  22   10   5   0   1   3
David Dennis-V           .439   57  13  25   24   9   1   3   1
Kyle Phillips-EC         .431   58  24  25   22   4   0   6   0 
Justin Snyder-EC         .423   52  23  22   10   4   1   0   7 
Brandon Rauch-EC         .421   57  22  24   17   7   1   4   2
Ray Neder-EC             .419   31   8  13    9   1   0   1   2
Mark Dobbins-G           .414   58  21  24   24   6   0   7   0
Brant Rustich-G          .412   51  11  21   18   4   1   3   2
Casey Craig-GH           .411   56  25  23   19   5   1   3  10
Johnny Coit-GH           .407   59  20  24   10   7   0   2   3
Clay Coulter-WH          .404   47  10  19   11   5   1   1   0
Ben Coon-G               .397   58  18  23   24   3   0   4   4
Ryan Philben-H           .395   43   9  17   19   1   0   5   0
Kyle Howard-V            .392   51  14  20    8   2   1   0   7
Jesse Leon-S             .390   59  12  23   12   3   0   1   4
Matt Luna-WH             .390   41  10  16   15   4   0   1   2
Jeff Perine-WH           .387   62  21  24    9   7   1   0  10
Aaron Garcia-G           .383   60  23  23   10   4   0   1   8
Scott Tagwerker-G        .382   34  11  13    9   0   1   0   2
Chris Fransway-G         .372   43  11  16   12   2   0   3   2
Yarinn Gonzalez-MM       .365   63  15  23   14   6   0   2   2
Chris Van Story-MV       .360   50  13  18    9   5   0   1   5
Brent Degen-H            .357   56   8  20   11   2   0   3   0
Chris Anderson-MV        .356   45   9  16   11   4   0   1   1
Greg Field-WH            .354   48   3  17    9   1   0   1   0
Chad Williams-GH         .351   57  18  20   20   4   0   3   3
Dustin Beechler-WH       .340   47  10  16    8   6   0   0   2
Hayden Penn-S            .340   50  12  17   10   5   1   2   0
Nick Decaro-MV           .340   50   8  17   12   4   1   1   2
Nick Balsley-MM          .340   53   9  18    9   4   0   0   1
Trevor Pike-G            .339   59  26  20   19   8   0   4   5
Louie Lange-V            .333   57  12  19   14   7   0   2   1
James Sinkes-GH          .333   54  15  18    8   4   0   0   2
Oscar Ochoa-ECV          .326   43   6  14    6   3   0   3   2
Dane Ponciano-MM         .321   53   5  17   14   7   0   0   1
Kyle Whisenhunt-ECV      .320   50   6  16    7   2   0   0   2
Andy Roberts-GH          .319   47   9  15   16   2   0   3   0
Daniel Herrera-ECV       .318   44   6  14    6   3   0   0   0
Eddie Pryor-WH           .316   57  14  18    6   5   0   1   4
Larry Pierce-H           .314   51  12  16   11   3   0   3   3
Tommy Wiley-S            .313   48  12  15   14   2   0   1   1
Sean O'Sullivan-V        .311   45   9  14    5   4   0   0   0
Nicholas Caraveo-S       .306   49  14  15   10   4   0   1   4
Sean Pepin-GH            .304   46  10  14   13   3   0   0   3
Nathan Ga-MM             .304   56  17  17   11   3   1   0   1
Brett Stephens-EC        .297   37  13  11    9   2   1   2   1

 

OTHER BATTING LEADERS

RUNS: 31-Walston (EC); 26-Pike (G); 24-K.Phillips (EC); 23-Snyder (EC),
A.Garcia (G); 22-Rauch (EC), Craig (GH), Claret (GH); 21-Abruzzo (EC), Perine
(WH), Dobbins (G).

HITS: 32-McRoberts (GH); 26-McLaughlin (MM); 25-D.Dennis (V); 24-Perine
(WH), Dobbins (G), Coit (GH); 23-Craig (GH), A.Garcia (G), Coon (G), Leon
(S), Y.Gonzalez (MM).

DOUBLES: 9-McRoberts (GH). D, Dennis (V) 9; 8-Pike (G); 7-Rauch (EC), Coit (GH), Perine (WH);
6-Beechler (WH), Dobbins (G).

TRIPLES: 14 players tied with (1) apiece.

HOME RUNS: 15-Walston (EC); 7-Dobbins (G); 6-K.Phillips (EC); 5-Philben (H);
4-Rauch (EC), Abruzzo (EC), Coon (G), Pike (G).

RBI: 39-Walston (EC); 26-Abruzzo (EC); 24-D.Dennis (V), Coon (G), Dobbins
(G); 22-K.Phillips (EC); 20-Williams (GH); 19-Philben (H), Pike (G), Craig
(GH); 18-Rustich (G).

STOLEN BASES: 10-Craig (GH), Perine (WH); 8-A.Garcia (G); 7-K.Howard (V),
Norris (G), Snyder (EC); 6-Peace (V), 5-Pike (G), Van Story (MV).

 

OFFICIAL 2002 GROSSMONT CONFERENCE PITCHING LEADERS
(FINAL)
(Minimum 13 innings)

NAME                  G   W-L-S    ERA    IP    H   R   ER   BB   K
Adam Karlsgodt-G     10   4-0-1   1.11   25.1  27   6    4    5  17  
Ryan Philben-H        4   3-0-0   1.68   16.2  12   6    4    5  20
Weston Scott-GH       7   5-0-0   1.99   31.2  28  15    9   11  31 
Jeff Woods-S          6   1-1-0   2.05   13.2  10   8    4    6   7
Ben Coon-G           10   6-0-2   2.24   43.2  36  20   14   10  35 
James Sinkes-GH       7   4-1-0   2.36   35.2  24  17   12   16  45  
Kyle Wells-EC         5   3-0-0   2.50   14.0  14   7    5    4  11
Chris Van Story-MV    6   0-1-2   2.63   16.0  19  --    6    5  10
Hayden Penn-S         8   3-3-0   2.65   39.2  30  17   15   10  47
Gerry Guzman-MV       5   1-2-0   2.83   17.3  22  --    7    8   5 
Robert Stevens-H      9   3-3-0   3.05   41.1  37  24   18   10  34
Sean O'Sullivan-V     8   3-2-0   3.24   41.0  42  21   19    4  40
Nick Reagan-EC        7   2-0-0   3.25   23.2  23  12   11    8  19
Brant Rustich-G       6   3-2-1   3.50   24.0  22  13   12   14  22
Ward Minich-MV        4   1-2-0   3.60   23.1  27  --   12    7  14  
Brent Degen-H         8   1-3-1   3.83   34.2  39  28   19   13  21
Ryan Jones-GH         4   2-1-0   4.08   24.0  28  24   14   22  29
Travis Lopez-EC       6   3-1-0   4.40   20.2  31  19  13    7   12
Scott Boller-EC       4   2-2-0   4.50   18.2  17  16  12   12   16         
Dave Adams-WH         7   1-3-0   4.57   33.2  44  34   22   24  27
Jason Guzman-EC       6   2-2-1   4.81   27.2  37  26  19   10   22
Clay Coulter-WH       7   3-4-0   4.85   30.1  37  30   21   10  22
Chenne Giles-S        7   2-1-0   4.91   15.2  16  14   11   11   8

 

OTHER PITCHING LEADERS

WINS: 6-Coon (G); 5-Scott (GH); 4-Karlsgodt (G), Sinkes (GH).

SAVES: 2-Coon (G), Van Story (MV).

STRIKEOUTS: 47-Penn (S); 45-Sinkes (GH); 40-O'Sullivan (V); 37-Stevens (H);
36-McLaughlin (MM); 35-Coon (G).

COMPLETE GAMES: 4-Coon (G), Penn (S), O'Sullivan (V), Sinkes (GH), Scott
(GH).


Return to front