EastCountySports.com

Return to front
EAST COUNTY PREP BOYS BASKETBALL
2003-04 STATISTICAL LEADERS
Compiled by EastCountySports.com
Includes Playoffs
SCORING   (Minimum 175 points / 8.0 Average)
                       Games  Pts.   Avg.    Hi-Game
Tyrone Shelley-Chr      26    740    28.5       49
Richie Williams-SC      30    569    19.0       27
Tyler Vickers-G         25    413    16.5       38
Alex Guinto-MV          23    375    16.3       25
J.R. Griffin-MM         28    442    15.8       27
Eric Robinson-H         28    396    14.1       25
Clinton Snyder-MV       23    325    14.1       22
Ryan Shumaker-WH        27    369    13.7       28
Marlon Pierce-H         28    380    13.6       27
Devon Jones-V           25    336    13.4       24
Ryan Snyder-GH          24    310    12.9       24
Lance Hurdle-H          28    361    12.9       24
Matthew Gilson-WH       27    346    12.8       24
Daniel Krueger-EC       25    317    12.7       20
Levi Kipp-WH            27    340    12.6       29
James Clark-GH          25    312    12.5       26
Bobby Purvy-MV          17    211    12.4       26
David Baxter-GH         27    323    12.0       31
James Roberts-MM        27    305    11.3       27
Justin Galloway-EC      23    254    11.0       26
Tyler Hajosy-G          25    271    10.8       22
Cory Brown-EC           25    266    10.6       24
Robert Yousif-MV        20    212    10.6       26
Janssen Barber-MM       27    279    10.6       25
Nick Taylor-GH          24    252    10.5       28
George Cunningham-SC    31    317    10.2       21
Manny Gonzales-V        27    267     9.9       21
Tyler Cook-G            22    217     9.9       22
Josh Roys-ECV           22    207     9.4       25
Bryan Wickens-S         22    203     9.2       24
Camillo Martinez-SC     29    255     8.8       18
Johnny Curo-EC          25    219     8.8       20
Lyonell Douglas-G       22    192     8.7       17
Travis Rothlisberger-V  29    244     8.4       20
David Jones-H           28    231     8.3       17
Kenny Key-MM            28    228     8.1       18
David Bass-S            23    184     8.0       22
Jon Hernandez-S         23    184     8.0       22
Others:
Abraham Muheize-ECV     10     98     9.8       16
-
FIELD GOAL SHOOTING  (Minimum of 100 Att. / .348 Pct.)
                       Made   Att.   Pct.
Ryan Shumaker-WH        145   246    .589
Levi Kipp-WH            139   249    .558
David Jones-H           117   211    .555
Cory Brown-EC           102   195    .523
Matt Gilson-WH          127   244    .520
George Cunningham-SC    127   246    .516
Andrew Hoffmaster-EC     55   110    .500
Travis Rothlisberger-V   98   205    .478
Lance Hurdle-H          138   293    .471
Richie Williams-SC      202   430    .470
Eric Robinson-H         150   320    .469
Ricky Bailey-SC          63   144    .438
Jesse Leatherman-EC      64   146    .438
Tommy Miles-V            49   114    .430
Justin Galloway-EC       91   213    .427
Marlon Pierce-H         139   331    .420
Raymond Williams-SC      79   189    .418
Chris Orona-WH           49   118    .415
Johnny Curo-EC           74   181    .409
Zach Shepard-S           55   135    .407
Jon Hernandez-S          80   203    .394
David Bass-S             71   181    .392
Bryan Wickens-S          75   200    .375
Devon Jones-V           130   353    .368
Camillo Martinez-SC      98   269    .364
Blake Sutton-WH          47   131    .359
Ricky Michelmore-S       45   129    .349
NOTE: Includes 3-point shooting
-
FREE THROW SHOOTING  (Minimum of 45 Att. / .625 Pct.)
                       Made   Att.   Pct.
David Baxter-GH         39     48    .813
Daniel Krueger-EC       58     76    .763
Richie Williams-SC     124    164    .756
Eric Robinson-H         67     89    .753
Janssen Barber-MM       63     85    .741
Ryan Snyder-GH          53     72    .736
Johnny Curo-EC          50     68    .735
Raymond Williams-SC     38     52    .731
Ricky Bailey-SC         62     85    .729
Justin Galloway-EC      48     66    .727
Tyler Vickers-G        121    169    .716
J.R. Griffin-MM         67     95    .705
Lance Hurdle-H          93    132    .705
Josh Roys-ECV           32     46    .696
James Clark-GH          61     88    .693
Cory Brown-EC           52     76    .684
Ryan Shumaker-WH        79    116    .681
George Cunningham-SC    57     84    .679
James Roberts-MM        66     98    .673
Blake Sutton-WH         33     49    .673
Levi Kipp-WH            62     93    .667
Jesse Leatherman-EC     28     42    .667
Lyonell Douglas-G       40     61    .656
Alex Guinto-MV          77    119    .647
Matt Gilson-WH          82    127    .646
Tyrone Shelley-Chr     168    262    .641
Tyler Cook-G            50     78    .641
Devon Jones-V           57     90    .633
-
3-POINT LEADERS  (Minimum of 16)
                        No.
David Baxter-GH         63
Daniel Krueger-EC       59
James Clark-GH          51
Ryan Snyder-GH          49
Tyler Hajosy-G          43
Nick Taylor-GH          42
Marlon Pierce-H         39
Richie Williams-SC      39
Manny Gonzales-V        37
Lyonell Douglas-G       30
Robert Yousif-MV        30
Ricky Michelmore-S      29
Eric Robinson-H         29
Camillo Martinez-SC     25
Justin Galloway-EC      24
Kyle Luhnow-V           23
Raymond Williams-SC     23
David Bass-S            22
Paul Broadner-ECV       22
Mark Nicholson-G        22
Johnny Curo-EC          21
Shane Stanovic-Chr      21
Josh Roys-ECV           19
Devon Jones-V           19
Ricky Bailey-SC         17
J.R. Griffin-MM         17
Abraham Muheize-ECV     17
Tyrone Shelley-Chr      16
-
REBOUNDS  (Minimum of 85 / 4.5 Avg.)
                       Games  Reb.   Avg.
Tyler Vickers-G         25    314    12.6
Tyrone Shelley-Chr      26    300    11.5
George Cunningham-SC    31    306     9.9
Clinton Snyder-MV       23    212     9.2
Ryan Shumaker-WH        27    197     7.3
Kenny Key-MM            28    200     7.1
J.R. Griffin-MM         28    195     7.0
Cory Brown-EC           25    175     7.0
Travis Rothlisberger-V  29    198     6.8
Josh Roys-ECV           22    148     6.7
Matt Gilson-WH          27    178     6.6
Tyler Cook-G            22    143     6.5
Jason Beauchamp-SC      29    183     6.3
Levi Kipp-WH            27    162     6.0
Lance Hurdle-H          28    163     5.8
David Jones-H           28    163     5.8
Richie Williams-SC      30    167     5.6
Marlon Pierce-H         28    152     5.4
Daniel Krueger-EC       25    133     5.3
James Roberts-MM        27    141     5.2
Robert Yousif-MV        20    104     5.2
Justin Galloway-EC      23    113     4.9
Ryan Mills-H            20     98     4.9
James Crooks-G          19     93     4.9
Bryan Wickens-S         22    104     4.7
Eric Robinson-H         28    132     4.7
-
ASSISTS  (Minimum of 42 / 1.7 Avg.)
                       Games   No.    Avg.
Lance Hurdle-H          28    164     5.9
Matt Gilson-WH          27    137     5.1
Tyler Tucker-Chr        26    130     5.0
Richie Williams-SC      30    144     4.8
Corey Robinson-S        23    102     4.4
Jesse Leatherman-EC     25    107     4.3
Marlon Pierce-H         28    112     4.0
Ryan Snyder-GH          24     96     4.0
Tyler Barbour-G         25     96     3.8
Eric Robinson-H         28     90     3.2
Johnny Curo-EC          25     80     3.2
Raymond Williams-SC     31     85     2.7
Darren Newborn-MM       28     72     2.6
Derrick Zizzo-WH        27     69     2.6
Rony Nasser-V           29     68     2.3
Tyrone Shelley-Chr      26     59     2.3
Alex Guinto-MV          23     50     2.2
Clinton Snyder-MV       23     50     2.2
D'Andre Overstreet-MV   20     42     2.1
James Clark-GH          25     50     2.0
Daniel Krueger-EC       25     48     1.9
Blake Sutton-WH         23     43     1.9
David Baxter-GH         27     50     1.9
Ryan Shumaker-WH        27     49     1.8
J.R. Griffin-MM         28     47     1.7
-
STEALS  (Minimum of 27 / 1.3 Avg.)
                       Games   No.    Avg.
Richie Williams-SC      30    144     4.8
Marlon Pierce-H         28     93     3.3
Lance Hurdle-H          28     90     3.2
Raymond Williams-SC     31     96     3.1
Tyrone Shelley-Chr      26     74     3.0
James Clark-GH          25     64     2.6
Matt Gilson-WH          27     69     2.6
Tyler Tucker-Chr        26     63     2.4
Rony Nasser-V           29     61     2.1
Jon Hernandez-S         23     47     2.0
Camillo Martinez-SC     29     58     2.0
J.R. Griffin-MM         28     55     2.0
Darren Newborn-MM       28     53     1.9
Johnny Curo-EC          25     46     1.8
Eric Robinson-H         28     48     1.7
David Jones-H           28     40     1.4
Derrick Zizzo-WH        27     38     1.4
-
BLOCKS  (Minimum of 18)
                        No.
Tyrone Shelley-Chr      88
Cory Brown-EC           70
J.R. Griffin-MM         47
George Cunningham-SC    45
Tyler Vickers-G         40
Jason Beauchamp-SC      38
Ryan Shumaker-WH        32
Clinton Snyder-MV       31
Travis Rothlisberger-V  28
Bryan Fuller-Chr        26
Marlon Pierce-H         25
Clark Gordon-GH         24
Ryan Snyder-GH          22
Levi Kipp-WH            18
James Roberts-MM        18


NOTE: These leaders are based on statistics supplied by the coaches.
Some information is incomplete.
(03-11-04)

Final Regular Season - (Thru 02-21-04)
 
SCORING   (Minimum 175 points / 8.0 Average)
                       Games  Pts.   Avg.    Hi-Game
Tyrone Shelley-Chr      26    740    28.5       49
Richie Williams-SC      26    492    18.9       27
Tyler Vickers-G         23    379    16.5       38
Alex Guinto-MV          22    356    16.2       25
J.R. Griffin-MM         27    432    16.0       27
Eric Robinson-H         26    381    14.7       25
Ryan Shumaker-WH        26    365    14.0       28
Clinton Snyder-MV       22    304    13.8       22
Devon Jones-V           24    326    13.6       24
Lance Hurdle-H          26    351    13.5       24
Marlon Pierce-H         26    346    13.3       27
Ryan Snyder-GH          24    310    12.9       24
Daniel Krueger-EC       25    317    12.7       20
Levi Kipp-WH            26    329    12.7       29
James Clark-GH          25    312    12.5       26
Bobby Purvy-MV          17    211    12.4       26
Matthew Gilson-WH       26    322    12.4       18
David Baxter-GH         27    323    12.0       31
James Roberts-MM        26    300    11.5       27
Justin Galloway-EC      23    254    11.0       26
Robert Yousif-MV        19    207    10.9       26
Cory Brown-EC           25    266    10.6       24
Nick Taylor-GH          24    252    10.5       28
Tyler Hajosy-G          23    240    10.4       22
Janssen Barber-MM       27    279    10.3       25
Tyler Cook-G            21    213    10.1       22
George Cunningham-SC    27    266     9.9       21
Manny Gonzales-V        26    254     9.8       21
Josh Roys-ECV           22    207     9.4       25
Bryan Wickens-S         22    203     9.2       24
Johnny Curo-EC          25    219     8.8       20
Travis Rothlisberger-V  28    244     8.7       20
David Jones-H           26    225     8.7       17
Lyonell Douglas-G       20    168     8.4       17
Camillo Martinez-SC     25    209     8.4       18
David Bass-S            21    173     8.2       22
Kenny Key-MM            27    220     8.1       18
Others:
Abraham Muheize-ECV     10     98     9.8       16
-
FIELD GOAL SHOOTING  (Minimum of 100 Att. / .350 Pct.)
                       Made   Att.   Pct.
David Jones-H           114   200    .570
Levi Kipp-WH            135   239    .565
Ryan Shumaker-WH        144   241    .552
Cory Brown-EC           102   195    .523
Matt Gilson-WH          117   224    .522
Andrew Hoffmaster-EC     55   110    .500
George Cunningham-SC    106   211    .502
Lance Hurdle-H          134   274    .489
Travis Rothlisberger-V   98   202    .485
Eric Robinson-H         146   306    .477
Richie Williams-SC      174   365    .477
Ricky Bailey-SC          56   119    .471
Jesse Leatherman-EC      64   146    .438
Justin Galloway-EC       91   213    .427
Tommy Miles-V            46   108    .426
Chris Orona-WH           48   113    .425
Marlon Pierce-H         126   305    .413
Johnny Curo-EC           74   181    .409
Raymond Williams-SC      61   150    .407
David Bass-S             67   169    .396
Jon Hernandez-S          72   185    .389
Bryan Wickens-S          75   200    .375
Devon Jones-V           126   337    .374
Zach Shepard-S           42   113    .372
Ricky Michelmore-S       37   103    .359
Camillo Martinez-SC      81   227    .357
Blake Sutton-WH          48   137    .350
NOTE: Includes 3-point shooting
-
FREE THROW SHOOTING  (Minimum of 45 Att. / .625 Pct.)
                       Made   Att.   Pct.
David Baxter-GH         39     48    .813
Richie Williams-SC     107    138    .775
Eric Robinson-H         62     81    .765
Daniel Krueger-EC       58     76    .763
Ricky Bailey-SC         59     79    .747
Janssen Barber-MM       63     85    .741
Ryan Snyder-GH          53     72    .736
Raymond Williams-SC     36     49    .735
Johnny Curo-EC          50     68    .735
Justin Galloway-EC      48     66    .727
Tyler Vickers-G        115    159    .723
Lance Hurdle-H          91    128    .711
Blake Sutton-WH         33     47    .702
George Cunningham-SC    48     69    .696
Josh Roys-ECV           32     46    .696
James Clark-GH          61     88    .693
J.R. Griffin-MM         63     91    .692
Cory Brown-EC           52     76    .684
Ryan Shumaker-WH        77    114    .675
James Roberts-MM        63     94    .670
Jesse Leatherman-EC     28     42    .667
Alex Guinto-MV          70    106    .660
Levi Kipp-WH            59     90    .656
Lyonell Douglas-G       37     57    .649
Matt Gilson-WH          79    122    .648
Tyrone Shelley-Chr     168    262    .641
Tyler Cook-G            50     78    .641
Devon Jones-V           56     88    .636
-
3-POINT LEADERS  (Minimum of 16)
                        No.
David Baxter-GH         63
Daniel Krueger-EC       59
James Clark-GH          51
Ryan Snyder-GH          49
Nick Taylor-GH          42
Tyler Hajosy-G          38
Manny Gonzales-V        37
Richie Williams-SC      35
Marlon Pierce-H         33
Robert Yousif-MV        30
Ricky Michelmore-S      26
Eric Robinson-H         26
Lyonell Douglas-G       25
Justin Galloway-EC      24
Paul Broadner-ECV       22
David Bass-S            21
Johnny Curo-EC          21
Kyle Luhnow-V           21
Shane Stanovic-Chr      21
Camillo Martinez-SC     20
Mark Nicholson-G        19
Josh Roys-ECV           19
Devon Jones-V           18
J.R. Griffin-MM         17
Abraham Muheize-ECV     17
Tyrone Shelley-Chr      16
Raymond Williams-SC     16
-
REBOUNDS  (Minimum of 85 / 4.5 Avg.)
                       Games  Reb.   Avg.
Tyler Vickers-G         23    284    12.3
Tyrone Shelley-Chr      26    300    11.5
George Cunningham-SC    27    259     9.6
Clinton Snyder-MV       22    198     9.0
J.R. Griffin-MM         27    194     7.2
Ryan Shumaker-WH        26    186     7.2
Kenny Key-MM            27    191     7.1
Cory Brown-EC           25    175     7.0
Travis Rothlisberger-V  28    194     7.0
Josh Roys-ECV           22    148     6.7
Tyler Cook-G            21    139     6.6
Matt Gilson-WH          26    170     6.5
Jason Beauchamp-SC      25    160     6.4
David Jones-H           26    158     6.1
Levi Kipp-WH            26    158     6.1
Lance Hurdle-H          26    150     5.8
Marlon Pierce-H         26    145     5.6
James Roberts-MM        26    140     5.4
Daniel Krueger-EC       25    133     5.3
Ryan Mills-H            18     95     5.3
Richie Williams-SC      26    136     5.2
Robert Yousif-MV        19     99     5.2
Justin Galloway-EC      23    113     4.9
Eric Robinson-H         26    126     4.8
Bryan Wickens-S         22    104     4.7
James Crooks-G          18     87     4.5
-
ASSISTS  (Minimum of 42 / 1.7 Avg.)
                       Games   No.    Avg.
Lance Hurdle-H          26    150     5.8
Matt Gilson-WH          26    133     5.1
Tyler Tucker-Chr        26    130     5.0
Richie Williams-SC      26    120     4.6
Corey Robinson-S        21     96     4.6
Jesse Leatherman-EC     25    107     4.3
Ryan Snyder-GH          24     96     4.0
Marlon Pierce-H         26    106     4.0
Tyler Barbour-G         23     87     3.8
Johnny Curo-EC          25     80     3.2
Eric Robinson-H         26     83     3.2
Raymond Williams-SC     27     75     2.7
Darren Newborn-MM       28     72     2.6
Derrick Zizzo-WH        26     63     2.4
Alex Guinto-MV          22     50     2.3
Tyrone Shelley-Chr      26     59     2.3
Clinton Snyder-MV       22     48     2.2
Rony Nasser-V           28     66     2.1
James Clark-GH          25     50     2.0
Daniel Krueger-EC       25     48     1.9
Blake Sutton-WH         22     42     1.9
David Baxter-GH         27     50     1.9
Ryan Shumaker-WH        26     48     1.8
J.R. Griffin-MM         27     46     1.7
-
STEALS  (Minimum of 27 / 1.3 Avg.)
                       Games   No.    Avg.
Richie Williams-SC      26    132     5.1
Marlon Pierce-H         26     88     3.4
Lance Hurdle-H          26     86     3.3
Raymond Williams-SC     27     87     3.2
Tyrone Shelley-Chr      26     74     3.0
James Clark-GH          25     64     2.6
Matt Gilson-WH          26     66     2.5
Tyler Tucker-Chr        26     63     2.4
Camillo Martinez-SC     25     52     2.1
Rony Nasser-V           28     58     2.1
J.R. Griffin-MM         27     55     2.0
Jon Hernandez-S         21     42     2.0
Darren Newborn-MM       27     51     1.9
Johnny Curo-EC          25     46     1.8
Eric Robinson-H         26     45     1.7
David Jones-H           26     40     1.5
Derrick Zizzo-WH        26     37     1.4
-
BLOCKS  (Minimum of 15)
                        No.
Tyrone Shelley-Chr      88
Cory Brown-EC           70
J.R. Griffin-MM         47
George Cunningham-SC    41
Jason Beauchamp-SC      31
Ryan Shumaker-WH        30
Clinton Snyder-MV       29
Travis Rothlisberger-V  28
Bryan Fuller-Chr        26
Marlon Pierce-H         25
Clark Gordon-GH         24
Ryan Snyder-GH          22
Levi Kipp-WH            17
James Roberts-MM        17


NOTE:  These leaders are based on statistics supplied by the coaches.
Some information is incomplete.
(02-21-04/Rev. 02-24-04)

EAST COUNTY PREP GIRLS BASKETBALL
2003-04 STATISTICAL LEADERS
Compiled by EastCountySports.com
Includes Playoffs
SCORING  (Minimum 150 Pts. /  7.0 Average)
                        Games  Pts.   Avg.   Hi-Game
Allison Duffy-EC         29    681    23.5      42
Jordan Franey-S          29    504    17.4      34
Diana Leasau-H           29    463    16.0      37
Heather Molzen-EC        28    440    15.7      32
Rachel Edelen-Chr        26    407    15.7      33
Kayla Henry-MM           32    485    15.2      30
Tashana Howell-MV        28    407    14.5      24
Laura Felice-G           29    389    13.4      29
Sam Mohan-G              29    374    12.9      26
Genevieve Costello-MM    27    306    11.3      18
Jerica Williams-MM       26    290    11.2      22
Rawaa Patros-ECV         24    266    11.1      21
Shalia Bohannon-MV       28    301    10.7      23
Jennifer Whitmoyer-GH    29    285     9.8      18
Tanisha Shelley-MV       27    261     9.7      21
Alissa Unden-EC          28    259     9.3      19
Holly Erickson-Chr       24    216     9.0      19
Chelsea Kitchens-V       26    234     9.0      16
Chasity Toilolo-H        28    246     8.8      17
Courtney Ash-S           29    251     8.7      16
Muaau Naderhoff-WH       28    234     8.4      20
Robin Appleby-S          29    241     8.3      16
Jamie Ray-Chr            28    232     8.3      16
Aime Cordeiro-WH         26    215     8.3      16
Morgan Sabala-GH         29    237     8.2      19
Danielle Edmondson-WH    28    224     8.0      23
Caramie Huntington-WH    27    214     7.9      25
Caitlin Weiss-WH         25    194     7.8      21
Ashley Penn-H            28    216     7.7      24
Michelle Thompson-ECV    23    175     7.6      17
Tiffanie Cross-SC        28    210     7.5      18
Marnesha Hall-GH         27    202     7.5      17
Lauren Sheppard-V        25    187     7.5      23
Margeaux Bass-S          29    216     7.4      19
Shae Bass-S              29    216     7.4      15
-
FIELD GOAL SHOOTING  (Min. of 125 Attempts / .325 Pct.)
                        Made   Att.    Pct.
Allison Duffy-EC        296    542    .546
Heather Molzen-EC       186    349    .533
Robin Appleby-S         116    222    .523
Meagan St. John-GH       81    162    .500
Margeaux Bass-S          75    150    .500
Holly Erickson-Chr       88    179    .492
Rachel Edelen-Chr       155    327    .474
Muaau Naderhoff-WH       87    187    .465
Shae Bass-S              93    216    .431
Jordan Franey-S         170    400    .425
Courtney Ash-S           91    218    .417
Chasity Toilolo-H       102    249    .410
Sam Mohan-G             147    369    .398
Heather Meier-Chr        61    159    .384
Sharika Thompson-H       45    118    .381
Diana Leasau-H          180    473    .381
Chelsea Kitchens-V       81    213    .380
Racquel Primas-H         58    162    .358
Alissa Unden-EC          81    230    .352
Mele Leasau-H            66    196    .337
Ashley Penn-H            75    223    .336
Laura Felice-G          134    400    .335
Marnesha Hall-GH         76    232    .328
Caitlin Weiss-WH         75    230    .326
Danielle Edmondson-WH    89    274    .325
Joy Edwards-GH           50    154    .325
NOTE:  Includes 3-point shooting
-
FREE THROW SHOOTING  (Min. of 50 Attempts / .530 Pct.)
                        Made   Att.    Pct.
Jordan Franey-S         150    194    .773
Morgan Sabala-GH         56     77    .727
Alissa Unden-EC          48     66    .727
Laura Felice-G           47     66    .712
Genevieve Costello-MM    50     71    .704
Mallorie Montgomery-EC   35     51    .686
Margeaux Bass-S          60     89    .674
Tashana Howell-MV       105    157    .669
Shalia Bohannon-MV       99    150    .660
Muaau Naderhoff-WH       59     96    .615
Diana Leasau-H           97    158    .614
Ashley Penn-H            33     54    .611
Aime Cordeiro-WH         50     82    .610
Monique Clayton-MM       68    116    .586
Sam Mohan-G              78    133    .586
Allison Duffy-EC         88    157    .561
Victoria Murphy-MM       31     56    .554
Adriana Malone-V         27     49    .551
Heather Meier-Chr        34     62    .548
Meagan St. John-GH       27     50    .540
Amy Hoyt-GH              34     64    .531
-
3-POINT LEADERS  (Minimum of 18)
Laura Felice-G           74
Jennifer Whitmoyer-GH    72
Alissa Unden-EC          49
Jamie Ray-Chr            45
Courtney Ash-S           35
Jerica Williams-MM       32
Caramie Huntington-WH    30
Marnesha Hall-GH         26
Amie Cordeiro-WH         25
Ashley Penn-H            25
Michelle Thompson-ECV    25
Morgan Sabala-GH         21
Ashley Miller-MV         20
-
REBOUNDS     (Minimum of 100 Reb. / 4.5 Average)
                        Games  Reb.    Avg.
Allison Duffy-EC         29    384    13.2
Chelsea Kitchens-V       26    337    13.0
Holly Erickson-Chr       24    269    11.2
Heather Molzen-EC        28    301    10.8
Kayla Henry-MM           32    296     9.3
Cassie Glover-SC         23    207     9.0
Tiffanie Cross-SC        28    250     8.9
Chasity Toilolo-H        28    245     8.8
Jordan Franey-S          29    219     7.6
Danielle St. John-V      26    195     7.5
Mele Leasau-H            29    198     6.8
Tashana Howell-MV        28    190     6.8
Alexis Robinson-SC       28    190     6.8
Jerica Williams-MM       26    174     6.7
Lauren Sheppard-V        25    154     6.2
Marnesha Hall-GH         27    163     6.0
Muaau Naderhoff-WH       28    166     5.9
Lashawn Johnson-MM       29    160     5.5
Sam Mohan-G              29    159     5.5
Jennifer Whitmoyer-GH    29    152     5.2
Diana Leasau-H           29    146     5.0
Joy Edwards-GH           29    145     5.0
Katie Gerlek-Chr         23    115     5.0
Meagan St. John-GH       29    145     5.0
Celeste Martins-SC       28    139     5.0
Johnae Jackson-MV        27    131     4.9
Jeannie Case-GH          29    131     4.5
Britney Smalls-MV        24    107     4.5
-
ASSISTS  (Minimum of 46 Assts/1.7 Avg.)
                        Games   No.    Avg.
Margeaux Bass-S          29    191     6.6
Alissa Unden-EC          28    126     4.5
Genevieve Costello-MM    27    121     4.5
Jerica Williams-MM       26     93     3.6
Racquel Primas-H         28     93     3.3
Diana Leasau-H           29     90     3.1
Caitlin Weiss-WH         25     73     2.9
Mallorie Montgomery-EC   29     84     2.9
Courtney Ash-S           29     82     2.8
Morgan Craig-EC          29     80     2.8
Caramie Huntington-WH    27     72     2.7
Amy Hoyt-GH              26     68     2.6
Joy Edwards-GH           29     69     2.4
Jeannie Case-GH          29     69     2.4
Rachel Edelen-Chr        26     61     2.4
Adriana Malone-V         28     65     2.3
Morgan Sabala-GH         29     61     2.1
Lashawn Johnson-MM       29     58     2.0
Celeste Martins-SC       28     55     2.0
Shalia Bohannon-MV       28     50     1.8
Mele Leasau-H            29     50     1.7
-
STEALS  (Minimum 50 / 1.9 Avg.)
                        Games   No.    Avg.
Jeannie Case-GH          29    141     4.9
Allison Duffy-EC         29    129     4.4
Courtney Ash-S           29    115     4.0
Jerica Williams-MM       26    100     3.8
Amy Hoyt-GH              26     92     3.5
Genevieve Costello-MM    27     90     3.3
Morgan Sabala-GH         29     95     3.3
Margeaux Bass-S          29     92     3.2
Aime Cordeiro-WH         26     80     3.1
Rachel Edelen-Chr        26     80     3.1
Diana Leasau-H           29     86     3.0
Jordan Franey-S          29     83     2.9
Cassie Glover-SC         23     61     2.7
Danielle Edmondson-WH    28     74     2.6
Caitlin Weiss-WH         25     66     2.6
Ashley Miller-MV         27     71     2.6
Joy Edwards-GH           29     72     2.5
Celeste Martins-SC       28     69     2.5
Jennifer Whitmoyer-GH    29     69     2.4
Kayla Henry-MM           32     73     2.3
Tanisha Shelley-MV       27     63     2.3
Shalia Bohannon-MV       28     65     2.3
Heather Molzen-EC        28     64     2.3
Monique Clayton-MM       31     66     2.2
Michelle Gonzalez-G      29     63     2.1
Sam Mohan-G              29     62     2.1
Victoria Murphy-MM       32     65     2.1
Marnesha Hall-GH         27     55     2.0
Ashley Penn-H            28     56     2.0
Morgan Craig-EC          29     56     1.9
-
BLOCKS  (Minimum of 12)
Chasity Toilolo-H        72
Heather Molzen-EC        65
Mele Leasau-H            51 
Allison Duffy-EC         42
Rachel Edelen-Chr        42
Kayla Henry-MM           34
Kristen Mitrovich-V      31
Hannah Gerken-V          28
Sam Mohan-G              27
Sarah Seymour-Chr        27
Amie Leach-S             20
Caitlin Weiss-WH         18
Tiffanie Cross-SC        17
Diana Leasau-H           17
Muaau Naderhoff-WH       16
Tashana Howell-MV        13
Danielle St. John-V      13
Laura Felice-G           12

NOTE: These leaders are based on statistics supplied by
the coaches. Some information is incomplete.
(03-11-04)

 

Final Regular Season - (Thru 02-21-04)

SCORING  (Minimum 150 Pts. /  7.0 Average)
                        Games  Pts.   Avg.   Hi-Game
Allison Duffy-EC         26    612    23.5      42
Jordan Franey-S          27    452    16.7      29
Diana Leasau-H           28    461    16.5      37
Rachel Edelen-Chr        26    407    15.7      33
Kayla Henry-MM           28    428    15.3      30
Heather Molzen-EC        25    379    15.2      32
Tashana Howell-MV        27    387    14.3      24
Laura Felice-G           28    368    13.1      29
Sam Mohan-G              28    349    12.5      26
Genevieve Costello-MM    23    264    11.5      18
Rawaa Patros-ECV         24    266    11.1      21
Jerica Williams-MM       22    242    11.0      22
Shalia Bohannon-MV       27    289    10.7      23
Jennifer Whitmoyer-GH    28    283    10.1      18
Tanisha Shelley-MV       26    256     9.8      21
Alissa Unden-EC          25    230     9.2      19
Chelsea Kitchens-V       25    226     9.0      16
Chasity Toilolo-H        27    244     9.0      17
Holly Erickson-Chr       23    205     8.9      19
Robin Appleby-S          27    233     8.6      16
Muaau Naderhoff-WH       27    227     8.4      20
Aime Cordeiro-WH         25    209     8.4      16
Courtney Ash-S           27    224     8.3      16
Jamie Ray-Chr            27    224     8.3      16
Morgan Sabala-GH         28    232     8.3      19
Danielle Edmondson-WH    27    219     8.1      23
Caramie Huntington-WH    26    210     8.1      25
Shae Bass-S              27    214     7.9      15
Ashley Penn-H            27    214     7.9      24
Lauren Sheppard-V        24    183     7.6      23
Michelle Thompson-ECV    23    175     7.6      17
Caitlin Weiss-WH         24    181     7.5      21
Tiffanie Cross-SC        28    210     7.5      18
Marnesha Hall-GH         26    195     7.5      17
Margeaux Bass-S          27    202     7.5      19
Ashley Miller-MV         26    187     7.2      19
Heather Meier-Chr        22    155     7.1      --
-
FIELD GOAL SHOOTING  (Min. of 125 Attempts / .333 Pct.)
                        Made   Att.    Pct.
Allison Duffy-EC        267    489    .546
Heather Molzen-EC       160    300    .533
Robin Appleby-S         112    212    .528
Meagan St. John-GH       76    150    .507
Margeaux Bass-S          71    142    .500
Rachel Edelen-Chr       155    327    .474
Holly Erickson-Chr       75    160    .468
Muaau Naderhoff-WH       84    181    .464
Shae Bass-S              92    209    .440
Courtney Ash-S           81    194    .418
Jordan Franey-S         153    367    .417
Chasity Toilolo-H       101    244    .414
Chelsea Kitchens-V       80    205    .390
Sam Mohan-G             138    352    .392
Heather Meier-Chr        61    156    .391
Sharika Thompson-H       44    113    .389
Diana Leasau-H          179    468    .382
Alissa Unden-EC          71    201    .353
Racquel Primas-H         53    152    .349
Mele Leasau-H            65    192    .339
Marnesha Hall-GH         74    219    .338
Caitlin Weiss-WH         73    217    .336
Ashley Penn-H            74    220    .336
Laura Felice-G          128    385    .332
Danielle Edmondson-WH    89    269    .331
NOTE:  Includes 3-point shooting
-
FREE THROW SHOOTING  (Min. of 44 Attempts / .540 Pct.)
                        Made   Att.    Pct.
Morgan Sabala-GH         56     68    .824
Jordan Franey-S         137    180    .761
Alissa Unden-EC          44     59    .746
Laura Felice-G           43     60    .717
Genevieve Costello-MM    42     59    .712
Tashana Howell-MV       101    149    .678
Margeaux Bass-S          56     83    .675
Shalia Bohannon-MV       93    141    .660
Mallorie Montgomery-EC   29     44    .659
Muaau Naderhoff-WH       58     91    .637
Diana Leasau-H           97    158    .614
Ashley Penn-H            33     54    .611
Victoria Murphy-MM       29     48    .604
Sam Mohan-G              71    122    .582
