EAST COUNTY FOOTBALL STAT LEADERS
FINAL
(Includes SDCIF Playoffs)
(Thru 12-05-01)
RUSHING
(Minimum 350 yds)
TCB YDS AVG TD LONG YPG
Reggie Bush-H 183 2200 12.0 26 73 169.2
Gary Franklin-MV 215 1285 6.0 26 74 107.1
Sharrod Davis-MV 142 1129 8.0 10 77 94.1
Joe Karagianes-V 184 1127 6.1 14 96 102.5
Jerrad Schnautz-S (9) 175 1117 6.4 8 96 124.1
Colby Shigley-Chr 190 1099 5.8 12 42 84.5
Miles Bush-EC 138 884 6.1 8 77 88.4
Tashuma Nahiwawa-WH(10) 111 843 7.6 5 40 84.3
Darrell Hutsona-H 54 774 14.3 9 98 59.5
Rajive Otah-H 92 722 7.8 9 54 55.5
Nick Romero-EC 145 570 3.9 6 30 57.0
Lepe Te'i-MM 86 525 6.1 5 46 52.5
Avante Agurs-G (10) 85 500 5.9 6 64 50.0
Antonio Parker-V 86 434 5.0 7 76 39.5
Miguel DelaMora-GH (7) 102 372 3.6 2 52 53.1
Dwayne Ary-MM (5) 46 368 8.0 3 46 73.6
Eugene Clapps-MM (4) 51 356 7.0 1 35 89.0
-
PASSING
(Minimum 500 yds.)
ATT COMP INT PCT YDS TD YPG
Joel Allen-Chr 275 163 9 .593 2684 27 206.5
Jordan Adams-WH 230 142 11 .617 2064 21 187.6
Alex Smith-H 126 83 4 .659 1704 30 131.1
Josh Paine-G 187 99 7 .529 1666 16 151.5
Paul Ayoub-ECV 255 103 15 .404 1528 14 152.8
Daniel Stevenson-MV(11)115 55 7 .478 847 3 77.0
Claye Cantwell-V 98 50 6 .510 793 6 72.1
Buddy Paulson-GH (7) 120 67 9 .558 744 3 106.3
Adam Ankers-S (8) 129 66 7 .512 633 6 79.1
Simon Freese-EC 96 37 4 .385 537 1 53.7
-
TOTAL OFFENSE
(Minimum 650 yds.)
RUSH R-TD PASS P-TD PLAYS YDS YPG
Joel Allen-Chr 98 6 2684 27 323 2782 214.0 Jordan
Adams-WH -50 1 2064 21 251 2014 183.1
Alex Smith-H 173 2 1704 30 170 1877 144.4
Paul Ayoub-ECV 273 5 1528 14 370 1801 180.1
Josh Paine-G -85 2 1666 16 212 1581 143.7
Jerrad Schnautz-S (9) 1117 8 131 2 183 1248 138.7
Lepe Te'i-MM 525 5 314 0 164 839 83.9
Daniel Stevenson-MV(11) -48 2 847 3 141 799 72.6
Claye Cantwell-V -10 2 793 6 143 783 71.2
Buddy Paulson-GH (7) -15 0 744 3 162 729 74.9
-
RECEIVING
(Minimum 12 Receptions)
NO. YDS AVG TD LONG
Josh Paddock-Chr 52 937 18.0 5 60
Jason Factuar-WH 48 671 14.0 6 54
Marcus Johnson-G 39 628 16.1 8 57
Calvin Kelly-ECV 34 642 18.9 5 75
Clint Gerlek-Chr 34 534 15.7 4 70
John Principato-G 29 650 22.4 8 80
Brent Dongell-Chr 29 506 17.4 5 51
Charles Smith-H 28 511 18.3 11 81
Dallas Hubbard-MV 26 447 17.2 1 63
Brian Schroeder-Chr 22 413 18.8 8 52
Will Corbin-WH 22 386 17.5 5 85
Ross Ramsey-WH 22 363 16.5 2 74
Michael Singleton-Chr 22 357 16.2 5 53
Matt Butler-S 22 316 14.4 4 50
Kyle Howard-V 21 305 14.5 3 56
Ken Cornist-H (10) 20 414 20.7 9 87
Reggie Bush-H 19 463 24.4 6 66
Adam Frye-WH 18 246 13.7 3 49
Antonio Parker-V 17 225 13.2 1 75
Josh Claret-GH 16 216 13.5 1 NA
Miguel DelaMora-GH (7) 16 166 10.4 2 52
Josh Watts-S (9) 15 236 15.7 2 40
Reggie Hancock-MM (6) 15 227 15.1 1 69
Nate Reed-ECV 15 166 11.1 1 27
Lewis Bruner-ECV 13 278 21.4 3 74
Mark Sickinger-V 13 255 19.6 2 48
Alex Barajas-MV 13 178 13.7 0 44
Tashuma Nahiwawa-WH 13 129 9.9 2 35
Mike Holmes-G 12 185 15.4 1 NA
Derrick Nevins-WH 12 182 15.2 1 62
Miles Bush-EC 12 166 13.8 0 30
-
SCORING
(Minimum 36 pts)
TD 1-PAT 2-PAT FG TOT.PTS
Reggie Bush-H 34 - - - 204
Gary Franklin-MV 32 - 1 - 194
Sharrod Davis-MV 10 47 - 4 119
Joe Karagianes-V 14 - - - 84
Colby Shigley-Chr 13 - 1 - 80
Darrell Hutsona-H 12 - - - 72
Charles Smith-H 11 - - - 66
Devin Dascenzo-H 2 52 1 - 66
Jordan Adams-WH 1 35 - 8 65
Miles Bush-EC 10 - - - 60
Ken Cornist-H 10 - - - 60
Rajive Otah-H 10 - - - 60
Brian Schroeder-Chr 9 - 1 - 56
David Riley-Chr 0 46 - 3 55
Marcus Johnson-G 9 - - - 54
Antonio Parker-V 9 - - - 54
John Principato-G 9 - - - 54
Jerrad Schnautz-S 9 - - - 54
Josh Paddock-Chr 7 - 1 - 44
Joel Allen-Chr 7 - - - 42
Jason Factuar-WH 7 - - - 42
Tashuma Nahiwawa-WH 7 - - - 42
Russ Brown-GH 3 10 - 4 40
Brent Dongell-Chr 6 - - - 36
Nick Romero-EC 6 - - - 36
Michael Singleton-Chr 6 - - - 36
-
KICK SCORING
(Minimum 22 Pts.)
PATs FG TOTAL PTS
Sharrod Davis-MV 47-51 4 59
Jordan Adams-WH 33-34 8 57
David Riley-Chr 46-50 3 55
Devin Dascenzo-H 52-66 0 52
Travis Doroski-V 24-31 4 36
Michael Fay-G 19-22 4 31
Sean Henschel-EC 18-21 4 30
Russ Brown-GH 10-12 4 22
-
PUNT RETURNS
(Minimum of 6 Returns)
NO. YDS AVG TDS LONG
Reggie Bush-H 19 423 22.3 2 91
Jason Factuar-WH 15 232 15.5 0 44
Gary Franklin-MV 8 119 14.9 0 23
Nate Reed-ECV 8 114 14.3 1 50
Michael Singleton-Chr 10 110 11.0 0 23
Rashad Tyler-MM 12 128 10.7 0 43
Dustin Fechter-G 12 112 9.3 0 23
Noelle Noy-EC 12 100 8.3 0 33
Jon Sturgill-S 16 117 7.3 0 62
Mike Holmes-G 6 33 5.5 0 NA
Nate Root-GH 18 70 3.9 0 NA
-
Non-Qualifier with Punt Ret. TD:
Dallas Hubbard-MV
KICKOFF RETURNS
(Minimum 5 Attempts, 15.0 AVG)
NO. YDS AVG TDS LONG
Gary Franklin-MV 8 302 37.8 2 97
Miles Bush-EC 10 331 33.1 1 92
Brett Hayes-S 10 307 30.7 1 94
Adam Frye-WH 7 201 28.7 0 45
Jerrad Schnautz-S 10 280 28.0 0 61
Josh Paddock-Chr 6 159 26.5 0 53
Antonio Parker-V 10 254 25.4 1 85
Avante Agurs-G 10 242 24.2 0 62
Quentin Anderson-V 12 290 24.2 0 44
David Riley-Chr 6 145 24.2 0 40
Jeremiah Darby-GH 6 141 23.5 0 NA
Mitch Stone-GH 9 197 21.9 0 60
Sharrod Davis-MV 10 215 21.5 0 32
Brent Dongell-Chr 7 138 19.7 0 38
John Doherty-WH 5 98 19.6 0 33
Marcus Johnson-G 5 92 18.4 0 NA
John Torres-GH 5 92 18.4 0 NA
John Principato-G 11 195 17.7 1 92
Kyle Whisenhunt-ECV 5 87 17.4 0 20
Reggie Hancock-MM 7 119 17.0 0 25
Brandon Battaglia-GH 10 168 16.8 0 53
Michael Singleton-Chr 5 79 15.8 0 32
Nate Reed-ECV 9 140 15.5 0 28
Non-Qualifier with KOR TD:
Ken Cornist-H
-
PUNTING
(Minimum of 11 Punts)
NO. YDS AVG LONG
Sean Henschel-EC 35 1345 38.4 63
Jordan Adams-WH 28 1034 36.9 63
David Riley-Chr 22 811 36.9 49
Brandon Rauch-EC 11 400 36.3 57
Daniel Stevenson-MV 36 1294 35.9 45
Johnny Coit-GH 13 466 35.8 NA
Peter Balistreri-G 14 497 35.5 49
Reggie Bush-H 15 522 34.8 61
Tyler Gaus-V 29 955 32.9 65
Jon Sturgill-S 38 1202 31.6 44
Yarrin Gonzalez-MM 40 1205 30.1 52
-
ALL-PURPOSE RUNNING
(Minimum of 650 yds.)
RUSH REC RET TOTAL YDS
Reggie Bush-H 2200 463 472 3135
Gary Franklin-MV 1285 187 435 1907
Jerrad Schnautz-S (9) 1117 98 292 1507
Sharrod Davis-MV 1129 132 246 1507
Miles Bush-EC 884 166 331 1381
Jason Factuar-WH 317 671 232 1220
Joe Karagianes-V 1127 18 7 1152
John Principato-G 256 650 225 1131
Josh Paddock-Chr 101 937 171 1209
Tashuma Nahiwawa-WH (10) 843 129 0 972
Darrell Hutsona-H 774 136 42 952
Antonio Parker-V 434 225 254 913
Rajive Otah-H 722 125 34 881
Dallas Hubbard-MV 145 447 202 794
Avante Agurs-G 500 30 242 772
Adam Frye-WH 286 246 201 733
Brent Dongell-Chr 9 505 177 691
Nick Romero-EC 570 106 0 676
-
INTERCEPTIONS
(Minimum of 2)
NO. YDS AVG TD LONG
Paul Cabading-S 7 85 12.1 0 45
Brent Dongell-Chr 6 44 7.3 0 22
Calvin Kelly-ECV 5 105 21.0 0 75
Michael Singleton-Chr 5 60 12.0 1 45
Brian Schroeder-Chr 5 31 6.2 0 18
Scott McDermand-V 5 0 0.0 0 0
James Gentile-WH 4 77 19.3 0 46
Dustin Fechter-G 4 10 2.5 0 10
Derek Sykes-MV 3 80 26.7 2 37
Rashad Tyler-MM 3 30 10.0 0 25
Jon Sturgill-S 3 20 6.7 0 20
Josh Paddock-Chr 3 12 4.0 0 12
Brett Long-Chr 2 80 40.0 1 80
Dallas Hubbard-MV 2 62 31.0 1 52
Terrance Jarvis-H 2 57 28.5 2 38
Dusty Braun-WH 2 52 26.0 0 26
Jacorey Laws-ECV 2 32 16.0 0 30
Ramont Smith-V 2 25 12.5 0 25
Gary Franklin-MV 2 24 12.0 0 24
Nate Reed-ECV 2 23 11.5 0 13
Jeremy Gruber-EC 2 20 10.0 0 20
Matt Phillips-V 2 18 9.0 1 18
Yarrin Gonzales-MM 2 10 5.0 0 10
Aaron Roberts-WH 2 10 5.0 0 10
Sean Timko-EC 2 5 2.5 0 5
Noelle Noy-EC 2 4 2.0 0 4
Chanti Bloomer-H 2 0 0.0 0 0
Travis Howard-Chr 2 0 0.0 0 0
Non-Qualifiers with TD:
Joel Allen-Chr
Gabe Belloli-WH
Dave Herring-G
Blake Lubic-MV
Larry Pierce-H
-
NA= Info not provided.
-
Note: Statistics are based on information received from coaches. Information
is incomplete from some schools on Punting, Returns and Interceptions.
(12-05-01)
REGULAR SEASON - FINAL
(Thru 11-09-01)
RUSHING
(Minimum 350 yds)
TCB YDS AVG TD LONG YPG
Reggie Bush-H 145 1751 12.1 20 73 175.1
Gary Franklin-MV 182 1141 6.3 23 74 114.1
Jerrad Schnautz-S (9) 175 1117 6.4 8 96 124.1
Joe Karagianes-V 172 1099 6.4 14 96 109.9
Sharrod Davis-MV 132 1090 8.3 10 77 109.0
Miles Bush-EC 138 884 6.1 8 77 88.4
Tashuma Nahiwawa-WH (9) 103 809 7.9 5 40 80.9
Colby Shigley-Chr 131 763 5.8 10 42 76.3
Darrell Hutsona-H 43 639 14.9 8 98 63.9
Nick Romero-EC 145 570 3.9 6 30 57.0
Rajive Otah-H 64 543 8.5 8 54 54.3
Lepe Te'i-MM 86 525 6.1 5 46 52.5
Avante Agurs-G (9) 82 478 5.8 5 64 53.1
Antonio Parker-V 78 427 5.5 7 76 42.7
Miguel DelaMora-GH (7) 102 372 3.6 2 52 53.1
Dwayne Ary-MM (5) 46 368 8.0 3 46 73.6
Eugene Clapps-MM (4) 51 356 7.0 1 35 89.0
-
PASSING
(Minimum 500 yds.)
ATT COMP INT PCT YDS TD YPG
Jordan Adams-WH 214 133 10 .621 1870 20 187.0
Joel Allen-Chr 193 106 6 .549 1814 15 181.4
Paul Ayoub-ECV 255 103 15 .404 1528 14 152.8
Josh Paine-G 165 90 7 .545 1519 15 151.9
Alex Smith-H 93 60 3 .645 1241 23 124.1
Buddy Paulson-GH (7) 120 67 9 .558 744 3 106.3
Claye Cantwell-V 86 43 6 .500 668 5 66.8
Adam Ankers-S (8) 129 66 7 .512 633 6 79.1
Daniel Stevenson-MV (9) 81 36 5 .444 550 3 61.1
Simon Freese-EC 96 37 4 .385 537 1 53.7
-
TOTAL OFFENSE
(Minimum 650 yds.)
RUSH R-TD PASS P-TD PLAYS YDS YPG
Joel Allen-Chr 104 4 1814 15 227 1918 191.8
Jordan Adams-WH -33 1 1870 20 233 1837 183.7
Paul Ayoub-ECV 273 5 1528 14 370 1801 180.1
Josh Paine-G -58 2 1519 15 185 1461 146.1
Alex Smith-H 76 1 1241 23 123 1317 131.7
Jerrad Schnautz-S (9) 1117 8 131 2 183 1248 138.7
Lepe Te'i-MM 525 5 314 0 164 839 83.9
Buddy Paulson-GH (7) -15 0 744 3 162 729 74.9
Claye Cantwell-V -1 2 668 5 125 667 67.7
-
RECEIVING
(Minimum 12 Receptions)
NO. YDS AVG TD LONG
Jason Factuar-WH 44 618 14.0 6 54
Marcus Johnson-G 35 571 16.3 8 57
Calvin Kelly-ECV 34 642 18.9 5 75
Josh Paddock-Chr 33 674 20.4 3 60
John Principato-G 27 577 21.4 7 80
Matt Butler-S 22 316 14.4 4 50
Will Corbin-WH 21 375 17.9 5 85
Clint Gerlek-Chr 21 317 15.1 3 50
Kyle Howard-V 21 305 14.5 3 56
Ross Ramsey-WH 20 228 11.4 1 39
Charles Smith-H 19 369 19.4 7 81
Michael Singleton-Chr 18 261 14.5 4 52
Adam Frye-WH 18 246 13.7 3 49
Brent Dongell-Chr 17 300 17.6 0 51
Josh Claret-GH 16 216 13.5 1 NA
Miguel DelaMora-GH (7) 16 166 10.4 2 52
Ken Cornist-H (7) 15 329 21.9 8 87
Josh Watts-S (9) 15 236 15.7 2 40
Reggie Hancock-MM (6) 15 227 15.1 1 69
Nate Reed-ECV 15 166 11.1 1 27
Brian Schroeder-Chr 13 296 22.8 5 52
Lewis Bruner-ECV 13 278 21.4 3 74
Reggie Bush-H 12 289 24.1 4 43
Mark Sickinger-V 12 245 20.4 2 48
Dallas Hubbard-MV 12 228 19.0 1 63
Mike Holmes-G 12 185 15.4 1 NA
Derrick Nevins-WH 12 182 15.2 1 62
Miles Bush-EC 12 166 13.8 0 30
Antonio Parker-V 12 121 10.1 0 30
-
SCORING
(Minimum 36 pts)
TD 1-PAT 2-PAT FG TOT.PTS
Gary Franklin-MV 29 - 1 - 176
Reggie Bush-H 26 - - - 156
Sharrod Davis-MV 10 40 - 4 112
Joe Karagianes-V 14 - - - 84
Colby Shigley-Chr 11 - 1 - 68
Jordan Adams-WH 1 33 - 8 63
Miles Bush-EC 10 - - - 60
Darrell Hutsona-H 10 - - - 60
Devin Dascenzo-H 2 43 1 - 57
Ken Cornist-H 9 - - - 54
Marcus Johnson-G 9 - - - 54
Jerrad Schnautz-S 9 - - - 54
Rajive Otah-H 8 - - - 48
Antonio Parker-V 8 - - - 48
John Principato-G 8 - - - 48
Jason Factuar-WH 7 - - - 42
Tashuma Nahiwawa-WH 7 - - - 42
Charles Smith-H 7 - - - 42
Russ Brown-GH 3 10 - 4 40
David Riley-Chr 0 29 - 3 38
Brian Schroeder-Chr 6 - 1 - 38
Nick Romero-EC 6 - - - 36
-
KICK SCORING
(Minimum 22 Pts.)
PATs FG TOTAL PTS
Jordan Adams-WH 33-34 8 57
Sharrod Davis-MV 40-44 4 52
Devin Dascenzo-H 43-53 0 43
David Riley-Chr 29-33 3 38
Travis Doroski-V 23-30 3 32
Michael Fay-G 19-21 4 31
Sean Henschel-EC 18-21 4 30
Russ Brown-GH 10-12 4 22
-
PUNT RETURNS
(Minimum of 6 Returns)
NO. YDS AVG TDS LONG
Reggie Bush-H 13 366 28.2 2 91
Jason Factuar-WH 15 232 15.5 0 44
Gary Franklin-MV 8 119 14.9 0 23
Nate Reed-ECV 8 114 14.3 1 50
Michael Singleton-Chr 10 110 11.0 0 23
Rashad Tyler-MM 12 128 10.7 0 43
Dustin Fechter-G 12 112 9.3 0 23
Noelle Noy-EC 12 100 8.3 0 33
Jon Sturgill-S 16 117 7.3 0 62
Mike Holmes-G 6 33 5.5 0 NA
Nate Root-GH 18 70 3.9 0 NA
-
Non-Qualifier with Punt Ret. TD:
Dallas Hubbard-MV
KICKOFF RETURNS
(Minimum 5 Attempts, 15.0 AVG)
NO. YDS AVG TDS LONG
Gary Franklin-MV 5 271 54.2 2 97
Miles Bush-EC 10 331 33.1 1 92
Brett Hayes-S 10 307 30.7 1 94
Adam Frye-WH 7 201 28.7 0 45
Jerrad Schnautz-S 10 280 28.0 0 61
Antonio Parker-V 7 194 27.7 1 85
Avante Agurs-G 8 212 26.5 0 62
Sharrod Davis-MV 7 167 23.9 0 32
Quentin Anderson-V 10 237 23.7 0 44
Jeremiah Darby-GH 6 141 23.5 0 NA
David Riley-Chr 5 115 23.0 0 40
Brent Dongell-Chr 5 112 22.4 0 38
Mitch Stone-GH 9 197 21.9 0 60
Marcus Johnson-G 5 92 18.4 0 NA
John Torres-GH 5 92 18.4 0 NA
Kyle Whisenhunt-ECV 5 87 17.4 0 20
Reggie Hancock-MM 7 119 17.0 0 25
Brandon Battaglia-GH 10 168 16.8 0 53
Sam Powell-H 10 162 16.2 0 29
Michael Singleton-Chr 5 79 15.8 0 32
Nate Reed-ECV 9 140 15.5 0 28
Non-Qualifier with KOR TD:
Ken Cornist-H
John Principato-G
-
PUNTING
(Minimum of 11 Punts)
NO. YDS AVG LONG
Reggie Bush-H 11 457 41.5 61
Sean Henschel-EC 35 1345 38.4 63
Jordan Adams-WH 26 990 38.1 63
David Riley-Chr 17 645 37.9 48
Brandon Rauch-EC 11 400 36.3 57
Johnny Coit-GH 13 466 35.8 NA
Peter Balistreri-G 14 497 35.5 49
Daniel Stevenson-MV 27 951 35.2 45
Tyler Gaus-V 26 829 31.9 54
Jon Sturgill-S 38 1202 31.6 44
Yarrin Gonzalez-MM 40 1205 30.1 52
-
ALL-PURPOSE RUNNING
(Minimum of 650 yds.)
RUSH REC RET TOTAL YDS
Reggie Bush-H 1751 289 415 2455
Gary Franklin-MV 1141 187 404 1732
Jerrad Schnautz-S (9) 1117 98 292 1507
Sharrod Davis-MV 1090 98 198 1386
Miles Bush-EC 884 166 331 1381
Jason Factuar-WH 282 618 232 1132
Joe Karagianes-V 1099 18 7 1124
John Principato-G 242 577 197 1016
Tashuma Nahiwawa-WH (9) 809 114 0 923
Antonio Parker-V 427 121 244 792
Josh Paddock-Chr 75 674 37 786
Darrell Hutsona-H 639 136 0 775
Adam Frye-WH 286 246 201 733
Nick Romero-EC 570 106 0 676
-
INTERCEPTIONS
(Minimum of 2)
NO. YDS AVG TD LONG
Paul Cabading-S 7 85 12.1 0 45
Calvin Kelly-ECV 5 105 21.0 0 75
Brent Dongell-Chr 5 44 8.8 0 22
Brian Schroeder-Chr 5 31 6.2 0 18
Scott McDermand-V 5 0 0.0 0 0
James Gentile-WH 4 77 19.3 0 46
Dustin Fechter-G 4 10 2.5 0 10
Rashad Tyler-MM 3 30 10.0 0 25
Jon Sturgill-S 3 20 6.7 0 20
Terrance Jarvis-H 2 57 28.5 2 38
Dusty Braun-WH 2 52 26.0 0 26
Michael Singleton-Chr 2 45 22.5 1 45
Derek Sykes-MV 2 44 22.0 1 37
Jacorey Laws-ECV 2 32 16.0 0 30
Ramont Smith-V 2 25 12.5 0 25
Gary Franklin-MV 2 24 12.0 0 24
Nate Reed-ECV 2 23 11.5 0 13
Jeremy Gruber-EC 2 20 10.0 0 20
Matt Phillips-V 2 18 9.0 1 18
Josh Paddock-Chr 2 12 6.0 0 12
Yarrin Gonzales-MM 2 10 5.0 0 10
Aaron Roberts-WH 2 10 5.0 0 10
Sean Timko-EC 2 5 2.5 0 5
Noelle Noy-EC 2 4 2.0 0 4
Travis Howard-Chr 2 0 0.0 0 0
Non-Qualifiers with TD:
Joel Allen-Chr
Gabe Belloli-WH
Dave Herring-G
Brett Long-Chr
Blake Lubic-MV
-
NA= Info not provided.
-
Note: Statistics are based on information received from coaches. Information
is incomplete from some schools on Punting, Returns and Interceptions.
(11-12-01)
Return to front
2000 FINAL - INCLUDES PLAYOFFS
(Thru Week 14/ 12-09-00)
RUSHING
(Minimum 350 yds)
TCB YDS AVG TD LNG YPG
Richie Smith-GH 280 1704 6.1 19 78 154.9
Kashun McClay-MM (10g) 226 1544 6.8 16 71 154.4
Darius Douglas-H 187 1358 7.3 19 91 104.5
Joey Williams-G 211 1276 6.0 12 75 116.0
Nick Romero-EC 216 1176 5.4 12 50 98.0
Reggie Bush-H 118 1034 8.8 11 80 79.5
Kevin Wright-Chr 139 934 6.7 7 64 77.8
Keith Robinson-MM 134 933 7.0 10 70 84.8
Alex Nguyen-S (10g) 108 719 6.7 5 75 71.9
Rainbow Mauga-H 95 586 6.2 8 40 45.1
Gino Puerile-MV 72 582 8.1 7 66 52.9
Miles Bush-EC (11g) 80 556 7.0 8 91 50.5
Blake Lubic-MV (9g) 80 506 6.3 5 99 56.2
Matt Westrick-EC 97 492 5.1 9 45 41.0
Chris Mazzi-S 82 481 5.9 4 45 43.7
Richard DelRincon-MV (9g) 49 395 8.1 3 87 43.9
J.T. Thompson-Chr 60 383 6.4 5 23 31.9
Justin Isaac-V (8g) 87 382 4.4 0 29 42.4
Tashuma Nahiwawa-WH (10g) 61 364 6.0 1 33 36.4
Cory Marx-EC (11g) 69 353 5.2 1 15 32.1
Avante Agurs-G 40 352 8.8 2 75 32.0
PASSING
(Minimum 500 yds.)
ATT COMP INT PCT YDS TD YPG
Tony Burner-WH 256 173 10 .676 2248 17 204.4
Joel Allen-Chr 285 124 13 .435 1950 24 162.5
Alex Smith-H 158 72 4 .456 1592 11 122.5
Josh Paine-G 229 104 12 .454 1506 9 136.9
Mike Hartley-GH (10g) 170 82 11 .482 1174 7 117.4
Eric Worsham-S (9g) 151 84 7 .556 829 8 92.1
Lepe Te'i-MM 87 47 5 .540 822 10 74.7
Claye Cantwell-V (8g) 114 55 6 .482 739 7 92.4
Matt Westrick-EC 136 63 5 .463 675 3 56.3
Jordan Adams-WH (8g) 96 47 6 .490 652 7 81.5
TOTAL OFFENSE
(Minimum 600 yds)
RUSH R-TD PASS P-TD PLAYS YDS YPG
Tony Burner-WH -56 1 2248 17 293 2192 199.3
Joel Allen-Chr 51 3 1950 24 310 2001 166.8
Alex Smith-H 102 5 1592 11 207 1694 130.3
Josh Paine-G -80 0 1506 9 254 1426 129.6
Mike Hartley-GH (10g) 14 1 1174 7 197 1188 118.8
Matt Westrick-EC 492 9 675 3 233 1167 97.3
Eric Worsham-S (9g) 18 1 829 8 173 847 94.1
Lepe Te'i-MM 22 0 822 9 96 844 76.7
Gino Puerile-MV 582 7 182 2 97 764 69.5
Claye Cantwell-V 10 1 739 7 121 749 93.6
Jordan Adams-WH -6 1 652 7 107 646 80.8
RECEIVING
(Minimum 12 Receptions)
NO. YDS AVG TD LONG
Jason Factuar-WH 53 626 11.8 7 45
Josh Cooper-WH 51 842 16.5 7 56
Josh Factuar-WH 50 657 13.1 4 65
Michael Bass-S 48 496 10.3 5 58
Chris Mazzi-S 35 352 10.1 2 30
Jonathan Thomas-ECV(7g) 34 589 17.3 7 70
Marcus Johnson-G 32 529 16.5 3 80
Todd Watkins-H 30 842 28.1 7 83
Galen O'Neal-GH 30 684 22.8 6 82
Clint Gerlek-Chr 29 413 14.2 4 28
Tim Davies-WH 29 397 13.7 4 48
Noah Stevens-G 29 380 13.1 3 70
Jared Birrenkott-GH 26 232 8.9 0 27
Tashuma Nahiwawa-WH(10g)25 270 10.8 2 37
Kevin Kennedy-MM 23 433 18.8 8 67
Josh Paddock-Chr 21 545 25.9 6 76
Justin Gruber-EC 20 139 7.0 0 17
Keith Robinson-MM 19 464 24.4 4 78
Eric Rapolla-V 18 342 19.0 4 79
Russ Brown-GH 18 173 9.6 1 20
Avante Agurs-G 17 257 15.1 3 70
Reggie Bush-H 17 199 11.7 0 34
Joey Williams-G 16 267 16.7 1 74
Justin McNeill-GH 16 151 9.4 0 19
Kyle Howard-V 15 154 10.3 2 41
Lesean Johnson-H 14 294 21.0 1 60
Andrew Grogg-Chr 13 295 22.7 3 69
Brent Dongell-Chr 13 168 12.9 2 32
Tom Sutton-EC 13 155 11.9 1 20
Michael Singleton-Chr 12 204 17.0 4 41
SCORING
(Minimum 36 Pts.)
TD 1-PAT 2-PAT FG TOT.PTS
Richie Smith-GH 22 - 2 - 136
Darius Douglas-H 20 - - - 120
Matt Westrick-EC 9 30 1 7 107
Todd Watkins-H 7 40 - 6 100
Kashun McClay-MM 16 - - - 96
Keith Robinson-MM 15 - - - 90
Reggie Bush-H 14 - - - 84
Joey Williams-G 13 - - - 78
Nick Romero-EC 12 - - - 72
Josh Cooper-WH 9 - 1 - 56
Galen O'Neal-GH 9 - 1 - 56
Jason Factuar-WH 7 - 2 - 50
Rainbow Mauga-H 8 - 1 - 50
Josh Paddock-Chr 8 - 1 - 50
Miles Bush-EC 8 - - - 48
Kevin Kennedy-MM 8 - - - 48
Jonathan Thomas-ECV 7 - 1 - 44
Michael Bass-S 7 - - - 42
Gino Puerile-MV 7 - - - 42
Michael Singleton-Chr 7 - - - 42
Kevin Wright-Chr 7 - - - 42
Chris Mazzi-S 6 - 2 - 40
Alex Smith-H 6 - 1 - 38
J.T. Thompson-Chr 6 - 1 - 38
Richard Delrincon-MV 6 - - - 36
KICK SCORING
(Minimum 14 Pts.)
PATs FG TOTAL PTS
Todd Watkins-H 40 6 58
Matt Westrick-EC 30 7 51
Afton Kitt-G 21 4 33
Kris Torres-MM 31 0 31
Rigo Martinez-S 22 2 28
David Riley-Chr 21 1 24
Cory Spatter-MV 20 1 23
Aaron Brown-GH 17 1 20
Matt Rhea-V 11 1 14
PUNT RETURNS
(Minimum of 4 Ret.)
NO. YDS AVG TDS LONG
Reggie Bush-H 11 289 26.3 2 80
Keith Robinson-MM 10 218 21.8 1 55
Michael Bass-S 5 92 18.4 0 45
Justin Gruber-EC 9 162 18.0 0 48
Remington Baum-V 4 60 15.0 0 21
Jeff Garbaczewski-V 8 101 12.6 0 42
Michael Singleton-Chr 6 74 12.3 0 34
Charles Smith-H 16 170 10.6 1 55
Josh Cooper-WH 5 52 10.4 0 35
Jonathan Sturgill-S 8 67 8.4 0 15
Gary Franklin-MV 12 91 7.6 0 23
Demetrius Leviett-MV 5 29 5.8 0 10
KICKOFF RETURNS
(Minimum of 5 KOR)
NO. YDS AVG TDS LONG
Reggie Bush-H 5 187 37.4 1 92
Michael Bass-S 5 158 31.6 0 65
Chris Mazzi-S 20 519 26.0 0 72
Jason Factuar-WH 5 112 24.4 0 31
Galen O'Neal-GH 19 448 23.6 2 97,95
Justin Gruber-EC 6 137 22.8 0 36
Keith Robinson-MM 15 339 22.6 0 50
Jeff Garbaczewski-V 14 307 21.9 0 38
Josh Paddock-Chr 5 109 21.8 0 42
Richard Delrincon-MV 8 154 19.3 0 37
Robert Gustafson-GH 8 149 18.6 0 27
Josh Coit-GH 7 129 18.4 0 32
Josh Mosso-Chr 13 236 18.2 0 68
Jonathan Thomas-ECV 8 143 17.9 0 28
Bobby Allen-V 6 106 17.7 0 42
Josh Cooper-WH 5 87 17.4 0 27
Josh Factuar-WH 14 229 16.4 0 46
Miles Bush-EC 14 207 14.8 0 29
PUNTING
