- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
Griffins blow lead, fall to Mesa in OT
- Updated: January 14, 2017
Grossmont and Mesa are set to tip-off Friday at Grossmont College.
2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
EL CAJON (1-14-17) — San Diego Mesa College scrambled to a 68-65 overtime victory over Grossmont College in Friday’s (Jan. 13) contest to open Pacific Coast Athletic Conference-South play.
Mesa (3-14) trailed 44-30 in the first half.
Grossmont fought back to tie the game by intermission at 60-60.
The teams dribbled into overtime with the Olympians taking an 8-5 lead to pull out the victory.
DAVID WHEELER paced the Griffins with 22 points. He was 6 for 19 from the floor and 7 for 8 from the free throw line. He also dropped in 3 treys and snared 5 rebounds.
RONALD BLAIN added 10 points and 10 rebounds for the Griffins.
Grossmont shot just 35 percent to the Olympians’ 45 percent.
Next up for the Griffins is a bout with San Diego City College on Wednesday (Jan. 18) at City at 5 p.m. It will be the third meeting between the two teams, and the Knights have won the first two.
Grossmont has now lost five-straight games. The Griffins’ bench outscored the starters, 45-20.
@ El Cajon, CA
1/13/2017 at 7:00 PM
| San Diego Mesa 68 |
Grossmont 65 |
| FINAL | 1 | 2 | OT | T |
|---|---|---|---|---|
| San Diego Mesa (3-14) | 30 | 30 | 8 | 68 |
| Grossmont (8-9) | 44 | 16 | 5 | 65 |
San Diego Mesa |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Armstrong Ojunkwu | 39 | 5-15 | 0-1 | 1-5 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 3 | 11 |
| 11 | Huthifah Abdel Jawad | 28 | 1-6 | 1-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| 21 | Kajahn Patton | 43 | 6-13 | 3-5 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 15 |
| 22 | James Rouser | 39 | 3-6 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 4 | 1 | 2 | 5 | 7 |
| 30 | Kaleb Palmar | 33 | 2-4 | 1-2 | 4-4 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cody Crumsey | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 |
| 04 | Connell Warren | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sean Walker | 31 | 7-9 | 1-1 | 6-9 | 2 | 9 | 11 | 2 | 1 | 1 | 5 | 3 | 21 |
| TM | Team | 0 | 3 | 3 | 2 | 0 | ||||||||
| TOTALS | 25-55 45.5% |
7-16 43.8% |
11-19 57.9% |
9 | 33 | 42 | 8 | 6 | 3 | 17 | 22 | 68 | ||
Grossmont |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Corwin Feerick | 17 | 0-4 | 0-1 | 3-6 | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 4 | 3 |
| 05 | Daniel McCown | 25 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Josh Moran | 28 | 1-7 | 1-5 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 4 |
| 11 | Bryce Parsons | 40 | 3-7 | 0-0 | 2-5 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 8 |
| 22 | Jonny Schirer | 24 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | D’Aubre Doucette | 12 | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 15 | Oscar Limon | 24 | 4-7 | 0-1 | 1-5 | 2 | 2 | 4 | 3 | 3 | 0 | 3 | 3 | 9 |
| 20 | Ronald Blain | 19 | 4-5 | 0-0 | 2-4 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 3 | 10 |
| 23 | David Wheeler | 24 | 6-19 | 3-12 | 7-8 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 22 |
| 25 | LeAndre Powell | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | Team | 0 | 2 | 2 | 1 | 0 | ||||||||
| TOTALS | 22-62 35.5% |
5-25 20.0% |
16-31 51.6% |
14 | 27 | 41 | 12 | 8 | 2 | 11 | 19 | 65 | ||
| SAN DIEGO MESA | TEAM STATISTICS | GROSSMONT |
|---|---|---|
| 45.5% ( 25-55) | Field Goal % | 35.5% ( 22-62) |
| 43.8% ( 7-16) | 3pt Field Goal % | 20.0% ( 5-25) |
| 57.9% ( 11-19) | Free Throw % | 51.6% ( 16-31) |
| 42 | Rebounds | 41 |
| 8 | Assists | 12 |
| 17 | Turnovers | 11 |
| 7 | Points off Turnovers | 12 |
| 6 | 2nd Chance Points | 7 |
| 20 | Points in the Paint | 20 |
| 0 | Fastbreak Points | 6 |
| 23 | Bench Points | 45 |
| 3 | Largest Lead | 19 |
| 2nd-02:22 | Time of Largest Lead | 1st-01:48 |
| Ties: 5; Lead Changes: 3 | ||
| OTHER INFORMATION |
|---|
| Technical fouls: San Diego Mesa-None ; Grossmont-None . |






