HISTORY -- FOOTBALL STATS (2000-2007)
 
2000 EAST COUNTY FOOTBALL STAT LEADERS

RUSHING
                         TCB    YDS     AVG     TD    LNG      YPG
Richie Smith-GH          280   1704     6.1     19     78    154.9
Kashun McClay-MM (10g)   226   1544     6.8     16     71    154.4
Darius Douglas-H         187   1358     7.3     19     91    104.5
Joey Williams-G          211   1276     6.0     12     75    116.0
Nick Romero-EC           216   1176     5.4     12     50     98.0
Reggie Bush-H            118   1034     8.8     11     80     79.5
Kevin Wright-Chr         139    934     6.7      7     64     77.8
Keith Robinson-MM        134    933     7.0     10     70     84.8
Alex Nguyen-S (10g)      108    719     6.7      5     75     71.9
-
PASSING
                       ATT    COMP   INT   PCT    YDS   TD     YPG
Tony Burner-WH         256    173    10   .676   2248   17   204.4
Joel Allen-Chr         285    124    13   .435   1950   24   162.5
Alex Smith-H           158     72     4   .456   1592   11   122.5
Josh Paine-G           229    104    12   .454   1506    9   136.9
Mike Hartley-GH (10g)  170     82    11   .482   1174    7   117.4
Eric Worsham-S (9g)    151     84     7   .556    829    8    92.1
Lepe Te'i-MM            87     47     5   .540    822   10    74.7
Claye Cantwell-V (8g)  114     55     6   .482    739    7    92.4
-
RECEIVING
                        NO.     YDS      AVG      TD      LONG
Jason Factuar-WH        53      626     11.8       7        45
Josh Cooper-WH          51      842     16.5       7        56
Josh Factuar-WH         50      657     13.1       4        65
Michael Bass-S          48      496     10.3       5        58
Chris Mazzi-S           35      352     10.1       2        30
Jonathan Thomas-ECV(7g) 34      589     17.3       7        70
Marcus Johnson-G        32      529     16.5       3        80
Todd Watkins-H          30      842     28.1       7        83
Galen O'Neal-GH         30      684     22.8       6        82
Clint Gerlek-Chr        29      413     14.2       4        28
Tim Davies-WH           29      397     13.7       4        48
Noah Stevens-G          29      380     13.1       3        70
Jared Birrenkott-GH     26      232      8.9       0        27
Tashuma Nahiwawa-WH(10g)25      270     10.8       2        37
Kevin Kennedy-MM        23      433     18.8       8        67
Josh Paddock-Chr        21      545     25.9       6        76
Justin Gruber-EC        20      139      7.0       0        17
Keith Robinson-MM       19      464     24.4       4        78
-
SCORING
                        TD     1-PAT    2-PAT     FG    TOT.PTS
Richie Smith-GH         22       -        2        -       136
Darius Douglas-H        20       -        -        -       120
Matt Westrick-EC         9      30        1        7       107
Todd Watkins-H           7      40        -        6       100
Kashun McClay-MM        16       -        -        -        96
Keith Robinson-MM       15       -        -        -        90
Reggie Bush-H           14       -        -        -        84
Joey Williams-G         13       -        -        -        78
Nick Romero-EC          12       -        -        -        72
2004 EAST COUNTY PREP FOOTBALL STAT LEADERS
 
RUSHING
                        G   TCB    YDS    AVG   TD   LONG      YPG
Darrell Mack-MV        12   274   2452    8.9   27     80    204.3
Garen Demery-V         10   204   1543    7.6   13     85    154.3
Kevin Smith-H          12   204   1412    6.9   13     59    117.7
Jeff Waters-G          13   193   1290    6.7   10     92     99.2
Abraham Muheize-ECV    10   222   1286    5.8   10     55    128.6
Kellen Rossitto-Chr    11   165    967    5.9   11     62     87.9
Thomas Hostetler-EC    10   137    836    6.1    7     45     83.6
Tai Purpero-S          10   159    767    4.8    5     57     76.7
-
PASSING
                        G   ATT  COMP  INT   PCT   YDS   TD    YPG
Kamy Ahmadian-WH       11   205   125    2  .610  2000   18  181.8
David Makin-MV         12   113    64   10  .566  1289   15  107.4
Tyler Barbour-G        13   152    75   12  .493  1219   10   93.8
Ryan Scates-S          10   185   101   10  .546  1196   12  119.6
Luis Perez-ECV         10   143    74    9  .517  1022    5  102.2
-
RECEIVING
                        NO.     YDS      AVG      TD      LONG
Bud Newborn-MM          45      602     13.4       2        34
Ryan Sevier-WH          44      786     17.9       6        63
Dominique Smith-S       39      496     12.7       4        35
Charles Tyler-WH        34      655     19.3       7        85
Luis Gonzales-G         33      671     20.3       8        97
E.J. Brown-WH           29      416     14.3       3        34
Ryan Gunther-EC         25      400     16.0       2        40
Brandyn Harvey-MV       21      459     21.9       5        73
C.J. Schroeder-Chr      21      376     17.9       4        63
Jeff Woods-S            20      315     15.8       7        44
Dan Drew-EC             20      244     12.2       0        23
Cameron Hicks-ECV       19      243     12.8       0        38
-
SCORING (Minimum 48 Pts)
                        TD     1-PAT    2-PAT     FG    TOT.PTS
Darrell Mack-MV         27       -        -        -       162
Kevin Smith-H           15       -        -        -        90
Corey Thompson-MV       13       2        -        -        80
Garen Demery-V          13       -        -        -        78
Augie Williams-G        13       -        -        -        78
Jacob Tauanuu-H         12       -        1        -        74
Raleigh Sevier-WH       12       -        -        -        72
Marcus Flores-G          -      47        -        8        71
Ryan Sevier-WH          11       -        2        -        70
2001 EAST COUNTY FOOTBALL STAT LEADERSRUSHING
                        TCB    YDS     AVG     TD    LONG      YPG
Reggie Bush-H           183   2200    12.0     26     73     169.2
Gary Franklin-MV        215   1285     6.0     26     74     107.1
Sharrod Davis-MV        142   1129     8.0     10     77      94.1
Joe Karagianes-V        184   1127     6.1     14     96     102.5
Jerrad Schnautz-S (9)   175   1117     6.4      8     96     124.1
Colby Shigley-Chr       190   1099     5.8     12     42      84.5
Miles Bush-EC           138    884     6.1      8     77      88.4
Tashuma Nahiwawa-WH(10) 111    843     7.6      5     40      84.3
Darrell Hutsona-H        54    774    14.3      9     98      59.5
-
PASSING
                       ATT    COMP   INT   PCT    YDS   TD     YPG
Joel Allen-Chr         275    163     9   .593   2684   27   206.5
Jordan Adams-WH        230    142    11   .617   2064   21   187.6
Alex Smith-H           126     83     4   .659   1704   30   131.1
Josh Paine-G           187     99     7   .529   1666   16   151.5
Paul Ayoub-ECV         255    103    15   .404   1528   14   152.8
Daniel Stevenson-MV(11)115     55     7   .478    847    3    77.0
Claye Cantwell-V        98     50     6   .510    793    6    72.1
Buddy Paulson-GH (7)   120     67     9   .558    744    3   106.3
-
RECEIVING
                        NO.     YDS      AVG      TD      LONG
Josh Paddock-Chr        52      937     18.0       5        60
Jason Factuar-WH        48      671     14.0       6        54
Marcus Johnson-G        39      628     16.1       8        57
Calvin Kelly-ECV        34      642     18.9       5        75
Clint Gerlek-Chr        34      534     15.7       4        70
John Principato-G       29      650     22.4       8        80
Brent Dongell-Chr       29      506     17.4       5        51
Charles Smith-H         28      511     18.3      11        81
Dallas Hubbard-MV       26      447     17.2       1        63
Brian Schroeder-Chr     22      413     18.8       8        52
Will Corbin-WH          22      386     17.5       5        85
Ross Ramsey-WH          22      363     16.5       2        74
Michael Singleton-Chr   22      357     16.2       5        53
Matt Butler-S           22      316     14.4       4        50
Kyle Howard-V           21      305     14.5       3        56
Ken Cornist-H (10)      20      414     20.7       9        87
Reggie Bush-H           19      463     24.4       6        66
-
SCORING
                        TD     1-PAT    2-PAT     FG    TOT.PTS
Reggie Bush-H           34       -        -        -       204
Gary Franklin-MV        32       -        1        -       194
Sharrod Davis-MV        10      47        -        4       119
Joe Karagianes-V        14       -        -        -        84
Colby Shigley-Chr       13       -        1        -        80
Darrell Hutsona-H       12       -        -        -        72
Charles Smith-H         11       -        -        -        66
Devin Dascenzo-H         2      52        1        -        66
Jordan Adams-WH          1      35        -        8        65
2005 EAST COUNTY FOOTBALL STAT LEADERS

RUSHING                     G TCB  YDS AVG TD LG  YPG
Garen Demery-V             12 300 2558 8.5 39 80 213.2
Lawrence Walker-Chr        12 214 1941 8.1 17 72 161.8
Abraham Muheize-ECV        14 213 1153 5.4 11 60  82.4
Augie Williams-G           11 169  989 5.8  9 36  89.9
Victor Lucas-SC            10 154  869 5.6  7 72  86.9
Kyler Dwyer-Chr            13 145  799 5.5  7 75  61.5
Kenslow Smith-H            10 112  798 7.1  6 81  79.8
-
PASSING
                      G ATT-COM-INY PCT  YDS TD  YPG
Abraham Muheize-ECV  14 467 292 26 .625 4050 41 289.3
Philip Staback-WH    12 272 178 15 .654 2800 29 233.3
Ryan Lindley-EC      11 299 152 13 .508 2220 14 201.8
Jeff Freeman-MM      11 224 115 18 .513 1593 12 144.8
Aaron Moreno-GH      10 196  94 15 .480 1543 14 154.3
Collin Taylor-S      11 248 112  3 .452 1398  9 127.1
Charlie Piro-G       11 162  83 10 .512  984  7  89.5
Ross Epperson-SC     11 130  64 12 .492  908  6  82.5
-
RECEIVING
                                  NO. YDS  AVG TD  LG
Clifton Thomas-ECV                86 1416 16.5 19  76
Jeremy Young-ECV                  72 1158 16.1 12  65
Trevor Kolocheski-WH              50 1069 21.4 15  82
Ryan Inverso-EC                   44  592 13.5  2  39
Nate Schad-ECV                    44  552 12.5  4  38
E.J. Brown-WH                     43  605 14.1  6  69
Luis Gonzales-G                   42  663 15.8  7  69
A.J. Conti-EC                     41  627 15.3  6  72
Warren Thodile-MM                 34  480 14.1  5  28
Laron Rush-MM                     32  476 14.9  4  39
Marchell Mitchell-ECV             32  382 11.9  3  56
Jonathan Tippin-S                 31  423 13.6  1  33
Ryan Sevier-WH                    30  450 15.0  2  74
Sam Salcedo-GH                    29  529 18.2  4  73
Kianie Brooks-ECV                 29  264  9.1  1  29
Ryan Sevier-WH                    27  392 14.5  2  74
Chase Ketchum-GH                  25  448 17.9  7  65
Trevor Fulkerson-Chr              25  405 16.2  1  55
Shawn Callen-EC                   24  375 15.6  4  48
Tony Smith-SC                     22  401 18.2  5  55
Donta Young-MM                    22  332 15.1  3  40
Lamont Freeman-MM                 22  329 15.0  2  61
-
SCORING                           TD PAT 2-PAT FG PTS
Garen Demery-V                    39   -   2   -  238
Clifton Thomas-ECV                20   1   1   1  126
Lawrence Walker-Chr               17   -   -   -  102
Trevor Kolocheski-WH              16   2   -   -   98
Kyler Dwyer-Chr                    9  34   -   3   97
Abraham Muheize-ECV               14   5   2   -   93
Spencer Myers-V                    6  44   -   3   89
Jeremy Young-ECV                  14   -   1   -   86
Scot Allen-Chr                    14   -   -   -   84
A.J. Conti-EC                      8  29   -   1   80
E.J. Brown-WH                     11   -   -   -   66
2002 EAST COUNTY FOOTBALL STAT LEADERS

RUSHING
                        G   TCB    YDS    AVG   TD   LONG      YPG
Reggie Bush-H          12   140   1691   12.1   23     85    140.9
Derrell Hutsona-H      12   100   1278   12.8   17     86    106.5
Jerrad Schnautz-S      11   224   1119    5.0   10     27    101.7
Dustin Fechter-G       12   178    983    5.5    7     48     76.9
Rajive Otah-H          13   133    831    6.2    6     39     63.9
Donnel Williams-G      12   145    764    5.3   11     40     63.7
Jesse Dolen-V           8   104    759    7.3    7     61     94.9
Dewayne Ary-MM          8   125    754    6.0    8     54     94.3
-
PASSING
                        G   ATT  COMP  INT   PCT   YDS   TD    YPG
Joel Allen-Chr         12   373   183   12  .491  2641   22  220.1
Blake Sutton-WH        11   228   160    7  .702  1868    8  169.8
Adam Ankers-S          11   229   102   10  .445  1371   12  124.6
Daniel Stevenson-MV    10   140    78    4  .557  1368   17  136.8
Simon Freese-EC        10   146    67   10  .459  1153   10  115.3
Marcus Noble-ECV       10   118    58   14  .492   839    3   83.9
-
RECEIVING
                        NO.     YDS      AVG      TD      LONG
Michael Singleton-Chr   69      933     13.5      14        75
Ryne Staback-WH         50      489      9.8       2        26
Daniel Crescitelli-Chr  41      765     18.7       5        99
Alex Barajas-MV         32      553     17.2       7        92
Chris Hunter-WH         32      430     13.4       2        72
Daniel Magness-Chr      31      426     13.7       2        29
Ryan Terrell-WH         29      408     14.1       2        78
Shean Hager-S           28      426     15.2       3        56
Ryan Sevier-WH          28      391     14.0       3        70
Charles Smith-H         27      513     19.0       7        92
Josh Watts-S            22      292     13.3       2        34
Kyle VanDeWeghe-WH      22      269     12.2       1        56
Danny Riley-Chr         22      206      9.4       1        27
Adrian Bishop-MM        22      201      9.1       1        25
Manny Gonzales-V        21      384     18.3       2        57
Jerrad Schnautz-S       21      219     10.4       2        46
Sharrod Davis-MV        20      327     16.4       4        60
Johnny Principato-G     19      393     20.7       4        48
-
SCORING
                        TD     1-PAT    2-PAT     FG    TOT.PTS
Reggie Bush-H           27       -        -        -       162
Derrell Hutsona-H       17       -        2        -       106
Sharrod Davis-MV        12      31        1        -       105
Sean Henschel-EC         4      29        1       13        94
Dustin Fechter-G         7      27        1        7        92
Jerrad Schnautz-S       14       -        1        -        86
Michael Singleton-Chr   14       -        -        -        84
Donnel Williams-G       11       -        -        -        66
Devin Dascenzo-H         2      38        -        5        65
2006 EAST COUNTY FOOTBALL STAT LEADERS

RUSHING (Minimum 500 yds)
                        GAMES  TCB    YDS    AVG   TD   LONG      YPG
Jamie Dale-SC             13   234   1613    6.9   17     87    124.1
Elliot Taylor-MM          11   215   1358    6.3   12     71    123.5
Raleigh Sevier-WH         12   234   1417    6.1   13     65    118.1
Lawrence Walker-Chr       12   168   1222    7.3   13     76    101.8
Ben Wilkins-EC            12   141   1022    7.2   12     59     85.2
Kyler Dwyer-Chr           13   209   1102    5.3   16     45     84.8
Eric Forney-H             12   125    832    6.7   15     60     69.3
Kenslow Smith-H           10   127    692    5.4    5     49     69.2
Augie Williams-G          11   178    753    4.2   10     45     68.5
Zack Romero-V             12   148    817    5.5    3     62     68.1
Joey Sutherland-GH        10   136    648    4.8    9     41     64.8
Tomas Karagianes-V        12   160    753    4.7   15     61     62.8
-
PASSING (Minimum 750 yds)
                        GAMES  ATT  COMP  INT   PCT   YDS   TD    YPG
Ryan Lindley-EC           12   385   234    7  .608  3521   35  293.4
Collin Taylor-S           11   332   185   17  .557  2460   28  223.6
Kianie Brooks-ECV         10   237   129   21  .544  1529   14  152.9
Danny Mitchell-Chr        13   162    93    7  .574  1267    9  105.6
Dorian Staton-H           13   164    66    7  .402  1255    9   96.5
Tomas Karagianes-V        12   126    55    5  .437  1137    8   94.8
Cody Swanson-GH            9   105    60    5  .571   837    5   93.0
Aaron Bryant-MM           10   109    66    5  .606   893    7   89.3
Eric Fiege-WH              9   118    51    2  .432   794    9   88.2
Charlie Piro-G            10   162    65    7  .401   828    7   82.8
-
PASS RECEIVING (Minimum 18 Catches)
                       GAMES  NO    YDS     AVG     TD    LONG   NPG
Jonathan Tippin-S        11   71   1035    14.6     13     77    6.5
A.J. Conti-EC            12   73   1423    19.5     11     83    6.1
Ben Noy-EC                9   47    750    16.0     12     70    5.2
Michael Holz-EC          11   54    708    13.1      7     43    4.9
Laron Rush-MM             7   29    447    15.4      7     72    4.1
Kyle Romero-S            11   35    465    13.3      4     30    3.2
Sean Caplan-S            11   29    308    10.6      1     13    2.6
Kyler Dwyer-Chr          13   31    437    14.1      3     68    2.4
Jordan Graves-Chr        13   31    435    14.0      4     57    2.4
Trevor Kolocheski-WH     11   24    422    17.6      6     76    2.2
Brandon Gettridge-ECV    10   22    213     9.7      1     30    2.2
Chase Ketchum-GH         11   23    442    19.2      4     34    2.1
Brendan Carter-GH        11   23    280    12.2      2     34    2.1
Brandon Walker-S         10   20    307    15.4      4     80    2.0
Anthony Lybarger-EC      12   23    262    11.4      5     47    1.9
Josh Simms-G             11   21    414    19.7      5     68    1.9
Anthony Moreno-S         11   21    217    10.3      2     31    1.9
Mark Coats-V             12   21    446    21.2      4     62    1.8
Justin Montgomery-GH     11   20    314    15.7      6     46    1.8
Kevin Kelly-ECV          10   18    318    17.7      3     83    1.8
Kevin Kriebel-V          12   20    323    16.2      2     72    1.7
Kenny Vaughn-MM          11   19    203    10.7      1     23    1.7
Tony Minnifield-SC       13   19    300    15.8      3     48    1.6
Chris Smith-H            13   20    407    20.4      4     44    1.5
Brandon Hughes-SC        13   18    272    15.1      5     36    1.4
-
SCORING (Minimum 48 Pts)
                       GAMES  TD   1-PAT   2-PAT    FG   TOT PTS
Kyler Dwyer-Chr          13   20   50-52     1      6-9    190
A.J. Conti-EC            12   12   48-52     -      4-7    132
Jonathan Tippin-S        11   17   24-29     1      0-1    128
Jamie Dale-SC            13   18     -       -       -     108
Eric Forney-H            11   17     -       1       -     104
Raleigh Sevier-WH        11   15     -       1       -      92
Tomas Karagianes-V       12   15     -       1       -      92
Lawrence Walker-Chr      12   14     -       -       -      84
Ben Noy-EC                9   13     -       1       -      80
Ben Wilkins-EC           12   13     -       1       -      80
Elliot Taylor-MM         11   12     -       -       -      72
Eric Carrillo-SC         13    2   40-43     -      5-8     67
Augie Williams-G         11   10     -       -       -      60
2003 EAST COUNTY PREP FOOTBALL STAT LEADERS

RUSHING
                        G   TCB    YDS    AVG   TD   LONG      YPG
Darrell Mack-MV        13   237   1626    6.9   15     80    125.1
Ken Cornist-H          13   249   1530    6.1   11     66    117.7
Akoni Lasconia-G       11   187   1267    6.8   18     66    115.2
J.D. Lucas-SC          12   214   1249    5.8   11     50    104.1
Perry Gardner-ECV      10   185   1197    6.5   11     94    119.7
Kenyon Blue-H          13   170   1171    6.9   11     67     90.1
Devon Jones-V          12   106    906    8.5    6     92     75.5
Corey Thompson-MV      13   100    781    7.8    8     81     60.1
Tommy Long-SC          11   120    773    6.4    6     62     70.3
-
PASSING
                        G   ATT  COMP  INT   PCT   YDS   TD    YPG
Blake Sutton-WH         9   193   108    5  .560  1783   14  198.1
Matt Jarvis-EC         11   188    84   12  .447  1461    6  132.8
Luis Perez-ECV         10   149    75   12  .503  1102    5  110.2
Dallas Hubbard-MV      10    91    32    6  .352   675    7   67.5
Tyler Barbour-G        11   126    54    6  .429   665    6   60.5
Brandon Haley-S        10   124    54   11  .435   655    2   65.5
Steven Miller-H        12    70    39    3  .557   654    4   52.4
-
RECEIVING
                        NO.     YDS      AVG      TD      LONG
Ryan Sevier-WH          39      801     20.5       8        69
Ronnie Perez-WH         37      591     16.0       4        40
Chris Hunter-EC         28      576     20.6       3        50
Danny Riley-Chr         28      273      9.8       2        40
Manny Gonzales-V        27      555     20.6       7        52
Jeff Woods-S            27      341     12.6       1        35
Charles Tyler-WH        23      499     21.7       5        71
Sharrod Davis-MV        19      408     21.5       5        79
Brandon Battaglia-GH    19      249     13.1       1        38
-
SCORING
                        TD     1-PAT    2-PAT     FG    TOT.PTS
Akoni Lasconia-G        18       -        1        -       110
Ryan Sevier-WH          18       -        1        -       110
Darrell Mack-MV         15       -        -        -        90
Perry Gardner-ECV       14       -        1        -        86
J.D. Lucas-SC           13       -        -        -        78
Sharrod Davis-MV        12      5-5       -        -        77
Devon Jones-V           12       -        1        -        74
Ken Cornist-H           11       -        2        -        70
Kenyon Blue-H           11       -        1        -        68
Bret Haase-MV            -     44-47      0        8        68
2007 EAST COUNTY FOOTBALL STAT LEADERS

RUSHING                GAMES  TCB    YDS   AVG   TD   LONG     YPG
Lawrence Walker-Chr      12   263   1852   7.2   30     81   154.3
Jamie Dale-SC            10   234   1533   6.6   19     68   153.3
Ben Wilkins-EC            9   107    807   7.5   13     59    89.7
Garret Campbell-FC        5    46    439  13.2    7     71    87.8
Nick Williams-MV          8   131    627   4.8    4     54    78.4
Charles Thompson-Chr     12   151    897   5.9    6     48    74.8
Khalid Waters-G          10   144    736   5.1    8     72    73.6
-
PASSING                GAMES  ATT  COMP INT   PCT   YDS  TD    YPG
Tanner Rust-EC           10   330   188   8  .570  3159  30  315.9
Pete Thomas-V             9   277   152   7  .549  1961   8  217.9
Aaron Bryant-MM          12   242   135  17  .558  2137  18  178.1
Josh Simms-G              9   182   104   3  .571  1464   7  162.7
Isaac Soliz-ECV           9   249    98  10  .394  1391  12  154.6
James Needy-S            11   294   139  12  .473  1601  15  145.5
Justin Montgomery-GH      5   107    46   7  .430   662   7  132.4
Erick Allen-Chr          12   140    83   3  .593  1076   7   89.7
Chris Misensol-WH        11   141    67   7  .475   974   7   88.5
Maurice Payne-MV         10   137    69   4  .504   867   7   86.7
Nick Stathas-SC          10   119    55  10  .462   769   6   76.9
Ty Culver-H              11   135    71   5  .526   770  10   70.0
-
PASS RECEIVING         GAMES  NO    YDS    AVG    TD    LONG   NPG
Tila Case-EC             10   67   1231   18.4    10     67    6.7
Nick Floyd-G             10   48    633   13.2     2     35    4.8
Phillip Cook-EC          10   42    833   19.8     8     93    4.2
Tyler Aubrey-S           11   45    676   15.0     6     69    4.1
Brandon Giandoni-V        9   36    630   17.5     3     70    4.0
Ahmaad Nunley-MM         12   46    750   16.3     8     83    3.8
Garrett Jarvis-EC        10   38    565   14.9     7     40    3.8
Kyle Romero-S            11   41    539   13.1     5     45    3.7
Derek White-V             9   33    279    8.5     0     19    3.7
Travon Caples-MM         12   39    674   17.3     5     73    3.3
Tyler Blackledge-S        9   28    279   10.0     4     53    3.1
Josh Gossmeyer-MV        10   30    414   13.8     3     55    3.0
Kevin Kelly-ECV           9   27    566   20.9     7     71    3.0
Bryan Haar-G              7   21    299   14.2     3     58    3.0
Eric Fiege-WH            11   32    503   15.7     5     60    2.9
Mattison Rundlett-FC      8   23    424   18.4     5     51    2.9
Nolan Mallory-V           9   25    227    9.1     1     28    2.8
Brendan Carter-GH         9   23    236   10.3     2     35    2.6
Emmanuel Walker-Chr      12   30    380   12.7     2     42    2.5
Judge Evans-MM           12   29    450   15.5     3     66    2.4
Marquise Deadwiler-H     11   25    437   17.5     5     67    2.3
Michael Graham-G         10   23    348   15.1     0     54    2.3
Khalid Waters-G          10   23    332   14.4     1     39    2.3
Larry Gist-H             11   24    343   14.3     5     47    2.2
Peter Alkass-ECV          9   20    294   14.7     1     34    2.2
Spencer Sutherline-V      9   18    386   21.4     1     54    2.0
Lucas Stafford-ECV        8   16    176   11.0     1     49    2.0
Sam Hernandez-Chr        12   23    285   12.4     1     54    1.9
Kyle Richardson-MV       10   19    285   15.0     0     25    1.9
Levine Toilolo-H         11   20    276   13.8     4     32    1.8
-
SCORING                GAMES  TD  1-PAT  2-PAT   FG  TOT PTS   PPG
Lawrence Walker-Chr      12   31    -      2      -    190    15.8
Garret Campbell-FC        5   11    2      -      1     71    14.2
Jamie Dale-SC            10   22    -      -      -    132    13.2
Josh Simms-G             10    9   19      -      9    100    10.0
Ben Wilkins-EC            9   14    -      1      -     86     9.6
Tila Case-EC             10   13    -      -      -     78     7.8
Rico Smith-MM            12   12    -      4      -     80     6.7
James Needy-S            11   11    -      1      -     68     6.2
Khalid Waters-G          10   11    -      -      -     66     6.6
Kevin Kelly-ECV           9    7    8      -      3     59     6.6
Eric Fiege-WH            11   10    -      1      -     62     5.6
Pete Thomas-V             9    4   18      1      2     50     5.6
Tyler Aubrey-S           11   10    -      -      -     60     5.5