- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
Comets pull away from Griffins’ close call
- Updated: February 11, 2016
2015-16 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© East County Sports.com
EL CAJON (2-11-16) — Three Grossmont College Griffins reached double scoring digits but were lost in the shuffle of Wednesday’s (Feb. 10) Pacific Coast Athletic Conference 69-61 loss to visiting Palomar.
The game was tied 36-all at halftime after CORWIN FEERICK made a free throw to knot the game.
Palomar (16-9, 4-2) then sneaked away to take a 45-44 advantage.
The Griffins grabbed the lead on a layup by KAELEN MITCHELL. That was short-lived as the Comets’ Deven Riley hit two free throws and a layup to vault the Comets into a 49-46 lead.
Grossmont fought back on a pair of free throws and a layup by REMY LAWYER, but after that the Griffins would never lead again.
Palomar eventually stretched their advantage to 59-52. Game over.
Riley finished with a game high 27 points, hitting 12 of 13 free throws in the process.
SPENCER VERING finished with 16 points and 8 rebounds. Lawyer and MARCO MEZA pitched in with 11 points apiece for Grossmont (2-4, 14-11).
Next up for the Griffins is a trip to the desert to face Imperial ValleyCollege on Wednesday (Feb. 13) at 5 p.m.
@ Grossmont College
2/10/2016 at 6:00 PM
| Palomar 69 |
Grossmont 61 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Palomar (16-9, 4-2) | 36 | 33 | 69 |
| Grossmont (14-11, 2-4) | 36 | 25 | 61 |
Palomar |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Schaefer | 39 | 1-8 | 1-5 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 5 | 2 | 5 |
| 4 | Kevin Hardyway | 31 | 2-5 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 6 |
| 20 | Deven Riley | 27 | 7-15 | 1-4 | 12-13 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 27 |
| 21 | Matt Duniphan | 25 | 4-7 | 0-0 | 3-3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 11 |
| 33 | Spencer Benson | 40 | 4-12 | 4-9 | 2-2 | 0 | 9 | 9 | 2 | 0 | 0 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kaisei Joji | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Holden Haskett | 8 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Dakota Orr | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 30 | Carston Nyenhuis | 23 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-53 39.6% |
7-21 33.3% |
20-22 90.9% |
8 | 28 | 36 | 9 | 1 | 5 | 13 | 12 | 69 | ||
Grossmont |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remy Lawyer | 27 | 4-9 | 0-2 | 3-4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 3 | 11 |
| 4 | Marcos Meza | 36 | 5-10 | 1-3 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 11 |
| 15 | Spencer Vering | 25 | 7-14 | 1-4 | 1-1 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 3 | 16 |
| 23 | Kaelen Mitchell | 23 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 5 |
| 24 | Luke Jackson | 23 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Daniel McCown | 24 | 0-6 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 0 |
| 11 | Corwin Feerick | 26 | 3-10 | 0-5 | 2-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 8 |
| 20 | Larry Stokes | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | LeAndre Powell | 11 | 1-1 | 1-1 | 2-6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5 |
| TM | Team | 0 | 0 | 0 | 1 | 1 | ||||||||
| TOTALS | 24-63 38.1% |
5-27 18.5% |
8-15 53.3% |
6 | 23 | 29 | 15 | 5 | 2 | 8 | 21 | 61 | ||
| PALOMAR | TEAM STATISTICS | GROSSMONT |
|---|---|---|
| 39.6% ( 21-53) | Field Goal % | 38.1% ( 24-63) |
| 33.3% ( 7-21) | 3pt Field Goal % | 18.5% ( 5-27) |
| 90.9% ( 20-22) | Free Throw % | 53.3% ( 8-15) |
| 36 | Rebounds | 29 |
| 9 | Assists | 15 |
| 13 | Turnovers | 8 |
| 5 | Points off Turnovers | 17 |
| 8 | 2nd Chance Points | 4 |
| 24 | Points in the Paint | 22 |
| 4 | Fastbreak Points | 2 |
| 6 | Bench Points | 15 |
| 8 | Largest Lead | 3 |
| 2nd-00:08 | Time of Largest Lead | 1st-18:20 |
| Ties: 8; Lead Changes: 7 | ||
| OTHER INFORMATION |
|---|
| Technical fouls: Palomar-1 ( Ryan Schaefer) ; Grossmont-None . |






