Don't Miss
- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
Griffins 2016 schedule / roster / standings
- Updated: August 10, 2016
2016 GROSSMONT COLLEGE FOOTBALL
SCHEDULE
Sat., Sept. 3 Grossmont 49, @ San Diego Mesa 21
Sat., Sept. 10 Grossmont 37, @ LA Harbor 27
Sat., Sept. 17 El Camino at Grossmont, 3
Sat., Sept. 24 Chaffey at Grossmont, 3
Sat., Oct. 1 Grossmont at Canyons, 6
Sat., Oct. 8 Bye
Sat., Oct. 15 *Grossmont at Fullerton, 1
Sat., Oct. 22 *Orange Coast at Grossmont, 1
Sat., Oct. 29 *Saddleback at Grossmont, 1
Sat., Nov. 5 *Grossmont at Golden West, 7
Sat., Nov. 12 *Palomar at Grossmont, 1
Bold = Home games
* = National Southern League
2016 National Southern League Standings
For Games Through: Sep 12, 2016 7:26:15 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Fullerton | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 87 | 36 | 2-0 | Won 2 | |
| Grossmont | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 86 | 48 | 2-0 | Won 2 | |
| Saddleback | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 2-0 | 1.000 | 68 | 50 | 2-0 | Won 2 | |
| Golden West | 0 | 0-0 | 0.000 | 0 | 0 | 1 | 1-0 | 1.000 | 33 | 0 | 1-0 | Won 1 | |
| Orange Coast | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 1-1 | 0.500 | 46 | 45 | 1-1 | Lost 1 | |
| Palomar | 0 | 0-0 | 0.000 | 0 | 0 | 2 | 1-1 | 0.500 | 63 | 64 | 1-1 | Won 1 | |
2016 GROSSMONT GRIFFINS ROSTER
| No. | Name | Pos | Ht | Wt | YR | HIGH SCHOOL | Home Town | STATE |
| 1 | Guice, Tyler | TE | 6’3” | 245 | SO | Eagles Landing | Atlanta | GA |
| 2 | Estevez, Richard | QB | 6’3” | 180 | FR | Chula Vista | San Diego | CA |
| 2B | Grimm, Dominic | K | 5’11” | 185 | FR | West Hills | Santee | CA |
| 3B | Erwin, Conner | K | 6’2” | 170 | FR | West Hills | Santee | CA |
| 3 | Martinez, Issac | RB | 5’8” | 175 | FR | Chula Vista | San Diego | CA |
| 4 | Cagle, Brad | QB | 6’0 | 190 | FR | El Capitan | San Diego | CA |
| 5 | Valenzuela, Jaime | WR | 5’6” | 160 | FR | Sweetwater | San Diego | CA |
| 6 | Julius, James | DB | 5’11 | 175 | FR | Maynard Evans | Orlando | FL |
| 7 | Brooks, Kurtis | DB | 6’0” | 190 | SO | Desert Oasis | Richmond | CA |
| 8 | Carswell, Alex | LB | 6’4” | 225 | FR | Strawberry Crest | Dover | FL |
| 9 | Juarez-Lewis, Dominic | DB | 5’11” | 200 | SO | University City | San Diego | CA |
| 10 | Moyer, Spencer | QB | 6’4” | 220 | FR | West Hills | Santee | CA |
| 11 | Walker, Javon | TE | 6’4” | 240 | SO | Morton West | Chicago | IL |
| 13 | Tolbert, Adrian | WR | 6’4” | 200 | SO | Castle Park | San Diego | CA |
| 14 | Smith, Marcelluz | WR | 6’1” | 195 | SO | Imperial | Imperial | CA |
| 15 | Naseh, Phil | QB | 6’4” | 230 | FR | Valhalla | San Diego | CA |
| 16 | Vinzart, Quinton | WR | 5’10” | 170 | FR | Richardson | Richardson | TX |
| 17 | Johnson, Dan | TE | 6’3” | 220 | SO | Boulder Creek | Anthsm | AZ |
| 18 | Ledesma, Michael | WR | 6’0” | 175 | FR | Granite Hills | San Diego | CA |
| 19 | Clark, Hunter | LB | 6’2” | 220 | SO | Poway | San Diego | CA |
| 20 | Clanton, Tyler | LB | 5’9” | 200 | FR | Helix | San Diego | CA |
| 21 | Fulton, Keith | RB | 5’10” | 180 | FR | Archbishop Rummel | Metairie | GA |
| 22 | Brown, Nehemiah | RB | 5’10” | 175 | SO | Valhalla | Lemon Grove | CA |
| 23 | Smith, Narqesse | DB | 6’0” | 200 | SO | Cathedral Catholic an | San Diego | CA |
| 24 | Spradling, Dylan | WR | 6’0” | 180 | FR | Ponderosa | Parker | CO |
| 25 | Faulk, Jr., Marshall | FB | 5’9” | 220 | SO | Calabassas | Los Angeles | CA |
| 26 | Ellis, Jordan | DB | 6’1” | 165 | FR | Valhalla | San Diego | CA |
| 27 | Watkins, Joseph | DB | 5’10” | 165 | SO | Lake Mary | Lake Mary | FL |
| 28 | Washington, Tommy | DB | 5’11” | 185 | SO | Richmond Hill | Richmond Hill | GA |
| 29 | Paige, Anton | DB | 6’4” | 185 | FR | Everglades Prep | Pahokee | FL |
| 30 | Barcoo, Luq | DB | 6’1” | 175 | FR | Castle Park | Chula Vista | CA |
| 31 | Darby, Logan | DB | 5’11” | 200 | FR | Bentonville | AR | AR |
| 32 | Butcher, Craig | DB | 5’9” | 185 | FR | Los Gatos | Los Gatos | CA |
| 33 | Minfield, Nolan | RB | 5’11” | 185 | SO | Wheeler | Marietta | GA |
| 34 | Baker, Logan | LB | 5’10 | 200 | FR | Valhalla | San Diego | CA |
| 35 | Smith, Austin | RB | 5’10” | 170 | FR | Chapparal | Temecula | CA |
| 36 | Sherrod, Perry | DB | 6’0” | 185 | SO | Grossmont | Moss Point | MI |
| 37 | Domnitz, Dallas | LB | 6’2” | 235 | FR | Ramona | San Diego | CA |
| 38 | Everett Jr, Raymond | RB | 5’10” | 185 | FR | Lincoln | San Diego | CA |
| 39 | Afato, Perry | LB | 5’11” | 240 | SO | St. Joseph’s | Apia | WS |
| 40 | Maldonado, Adrian | LB | 5’9” | 215 | FR | San Diego | San Diego | SD |
| 41 | Kidd, Cole | LB | 6’2” | 220 | SO | Point Loma | San Diego | CA |
| 42 | Lopez, Tristan | LB | 5’10” | 195 | FR | Patrick Henry | San Diego | CA |
| 43 | Schemke, Trey | LB | 6’3” | 240 | FR | Valhalla | San Diego | CA |
| 44 | Woods, Roderick | LB | 6’2” | 240 | FR | Northview | Century | FL |
| 45 | Poumele, Ikey | DL/LS | 6’1” | 250 | SO | Lincoln | San Diego | CA |
| 46 | Holtom, Nels | P/K | 5’10” | 180 | FR | Bountiful High | Bountiful | UT |
| 47 | Lester, Blake | P | 6’2” | 180 | FR | Helix | La Mesa | CA |
| 48 | Elder, Sowell | DB | 5’8” | 160 | SO | Valhalla | San Diego | CA |
| 49 | Boone, Quantarius | DL | 6’1” | 245 | SO | Lake Mary | Lake Mary | FL |
| 50 | Garcia, Johnny | LB | 5’10” | 190 | FR | Lincoln | San Diego | CA |
| 51 | Alston, James | OL | 6’7” | 300 | FR | Hachensack | Hackersack | NJ |
| 52 | Myers, Cameron | DL | 6’2” | 260 | SO | North Stafford | Stafford | VA |
| 53 | Harrison, Josh | DL | 6’1” | 242 | SO | San Diego Christian | San Diego | CA |
| 55 | Kerr, Ryden | LB | 5’11” | 235 | SO | West Hills | Santee | CA |
| 56 | Salanoa, Semaia | OL | 5’10 | 270 | FR | Radford | Honolulu | HI |
| 57 | Leota, Lance | DL | 6’0” | 300 | SO | Leone | Samoa | WS |
| 58 | Merk, Alika | OL | 5’10” | 250 | FR | Radford | Honolulu | HI |
| 59 | James, Chris | DL | 6’2” | 260 | FR | Chaparral | Temecula | CA |
| 60 | ||||||||
| 61 | Pumphrey, Evan | OL | 6’2″ | 265 | SO | Imperial | Imperial | CA |
| 62 | ||||||||
| 63 | ||||||||
| 64 | Fowler, Marco | OL | 6’2” | 290 | FR | West hills | Santee | CA |
| 65 | Phillips, James | OL | 6’2” | 280 | SO | Imperial | Imperial | CA |
| 66 | Coleman, Taylor | OL | 6’0” | 290 | FR | Lincoln | San Diego | CA |
| 67 | ||||||||
| 70 | ||||||||
| 72 | Imbimbo, Richard | OL | 5’11” | 250 | FR | West Hills | Santee | CA |
| 76 | Amosa, Atapana | OL | 6’2” | 330 | FR | James Campbell | Ewa Beach | HI |
| 78 | Smith, Eric | OL | 6’5” | 320 | SO | Grossmont | San Diego | CA |
| 79 | Guterriez, Alfedo | OL | 6’8” | 330 | FR | Montgomery | San Diego | CA |
| 80 | Smith, Sebastian | WR | 5’10” | 165 | SO | Hilltop | Chula Vista | CA |
| 81 | Oilar, Gabe | DL/TE | 6’6” | 250 | SO | Clear Lake | Lakeport | CA |
| 82 | Elder, Jihad | WR | 5’9” | 160 | FR | Valhalla | San Diego | CA |
| 83 | ||||||||
| 84 | Clewis, Jabril | WR | 6’2” | 190 | SO | Patrick Henry | San Diego | CA |
| 85 | Murray, Montaine | WR | 6’1” | 160 | FR | Royal Palm Beach | Palm Beach | FL |
| 86 | Hunt, Jeremiah | WR | 6’3” | 175 | FR | Mission Hills | San Marcos | CA |
| 87 | ||||||||
| 88 | Barlow, Justin | TE | 6’7” | 240 | SO | Redondo | Los Angeles | CA |
| 89 | ||||||||
| 90 | Mims, Donte | DL | 6’2” | 240 | FR | North Medford | Medford | OR |
| 91 | Matlock, Dametrius | DL | 6’3” | 250 | SO | SD HS | San Diego | CA |
| 92 | Simmons, Elijah | DL | 6’2” | 265 | FR | Hackensack | Hackensack | NJ |
| 93 | Tuia, Taetafe | DL | 6’1” | 280 | FR | Freedom | Oakley | CA |
| 99 | Yohe, Chris | DL | 6’4” | 330 | FR | Valhalla | San Diego | CA |






