Don't Miss
- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
Grossmont women honor Spillers after easy win over Jags
- Updated: January 15, 2016
The Grossmont College women's team honors outgoing AD Jim Spillers following their win over Southwestern Friday night.
Special to EastCountySports.com
EL CAJON – Joanna De La Cruz came off the bench to can 7-of-11 3-pointers as the Griffins cruised over Southwestern, 64-41.
Southwestern at Grossmont
@ Grossmont College
1/15/2016 at 5:00 PM
@ Grossmont College
1/15/2016 at 5:00 PM
| Southwestern 41 |
Grossmont 64 |
| FINAL | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Southwestern (1-10, 1-3) | 7 | 5 | 15 | 14 | 41 |
| Grossmont (5-11, 2-1) | 20 | 22 | 9 | 13 | 64 |
Southwestern |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Allison Dones | 23 | 2-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 7 |
| 4 | Victoria Hernandez | 40 | 3-17 | 0-10 | 6-11 | 3 | 0 | 3 | 1 | 4 | 0 | 7 | 3 | 12 |
| 12 | Tayla Webb | 23 | 2-6 | 0-0 | 2-8 | 3 | 3 | 6 | 0 | 4 | 0 | 3 | 4 | 6 |
| 20 | Adrielyn Flauta | 37 | 3-10 | 0-2 | 2-5 | 4 | 6 | 10 | 0 | 1 | 0 | 6 | 2 | 8 |
| 21 | Michele Flyn | 40 | 2-11 | 2-9 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 7 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Siera Matthews | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Laura Howard | 17 | 0-3 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22 | Kimberly Alba | 20 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 12-55 21.8% |
3-26 11.5% |
14-28 50.0% |
13 | 18 | 31 | 2 | 14 | 0 | 31 | 19 | 41 | ||
Grossmont |
||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jazmine Bradley | 31 | 3-8 | 0-0 | 3-6 | 5 | 7 | 12 | 1 | 4 | 0 | 7 | 0 | 9 |
| 14 | Christina Barrameda | 25 | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 3 | 5 |
| 21 | Dominique Morrison | 20 | 0-4 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 1 | 5 | 3 | 0 |
| 23 | Justine Garde | 26 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 0 | 6 |
| 24 | Valeria Garay | 19 | 1-4 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 5 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Joanna Dela Cruz | 24 | 7-12 | 7-11 | 2-4 | 0 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 23 |
| 10 | Ashtyn Hurrell | 11 | 4-8 | 2-2 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 11 |
| 22 | Ranae Hannibal | 20 | 1-6 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
| 31 | Mariel Avila | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 32 | Jackie Kadillak | 15 | 1-2 | 0-0 | 3-5 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 5 |
| TM | Team | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 21-56 37.5% |
12-21 57.1% |
10-21 47.6% |
18 | 27 | 45 | 14 | 15 | 4 | 29 | 24 | 64 | ||
| SOUTHWESTERN | TEAM STATISTICS | GROSSMONT |
|---|---|---|
| 21.8% ( 12-55) | Field Goal % | 37.5% ( 21-56) |
| 11.5% ( 3-26) | 3pt Field Goal % | 57.1% ( 12-21) |
| 50.0% ( 14-28) | Free Throw % | 47.6% ( 10-21) |
| 31 | Rebounds | 45 |
| 2 | Assists | 14 |
| 31 | Turnovers | 29 |
| 17 | Points off Turnovers | 28 |
| 6 | 2nd Chance Points | 9 |
| 4 | Points in the Paint | 18 |
| 6 | Fastbreak Points | 4 |
| 2 | Bench Points | 42 |
| 0 | Largest Lead | 31 |
| – | Time of Largest Lead | 2nd-01:02 |
| Ties: 0; Lead Changes: 0 | ||
| OTHER INFORMATION |
|---|
| Technical fouls: Southwestern-None ; Grossmont-1 ( Team) . |






