East County Sports

2023 Prep Football Final Standings

2023 EAST COUNTY PREP FOOTBALL

 

Final Standings

GROSSMONT HILLS LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Granite Hills....... 5-0 12-1 472 249
Helix............... 4-1  9-2 489 235
Steele Canyon....... 2-3  5-6 276 275
West Hills.......... 2-3  6-5 167 268
Grossmont........... 2-3  7-6 403 471
Santana............. 0-5  5-7 208 322


GROSSMONT VALLEY LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Mount Miguel........ 4-0 12-2 599 176
El Capitan.......... 3-1  7-5 324 254
Monte Vista......... 2-2  3-8 245 371
Valhalla............ 1-3  3-8 191 315
El Cajon Valley..... 0-4  5-7 230 270

EASTERN LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
La Jolla............ 4-0 10-3 433 265
Point Loma.......... 3-1  8-5 382 235
Mira Mesa........... 2-2  4-7 255 334
Morse............... 1-3  4-7 163 304
Christian........... 0-4  4-6 221 237

CITY LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Scripps Ranch....... 4-0  7-4 321 155
Mission Bay......... 2-2  8-4 324 197
Crawford............ 2-2  8-4 256 243
Patrick Henry....... 2-2  5-6 262 337
Coronado............ 0-4  3-8 151 341

PALOMAR LEAGUE
                    League Overall 
                     W-L  W-L  PF  PA
San Marcos.......... 5-0  9-3 317 172
Del Norte........... 4-1 11-3 369 271
Ramona.............. 3-2  5-5 277 258
Rancho Bernardo..... 2-3  6-6 269 271
Fallbrook........... 1-5  5-7 250 353
Mt. Carmel.......... 0-5  3-7 186 346

PACIFIC LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Tri-City Christian.. 5-0 10-2 324 200
The Rock............ 4-1  6-4 312 300
Maranatha Christian. 3-2  5-7 140 305
Mountain Empire..... 2-3  3-8  98 305
*Orange Glen........ 1-4  1-10 140 251
Mabel O'Farrell..... 0-5  0-10 63 328

*Orange Glen (5-0 in league) forfeits all
games(ineligible player), except vs. O’Farrell,
which forfeited earlier in the week,

OCEAN LEAGUE (8-man)
                    League Overall
                     W- L W-L  PF  PA
Foothills Christian. 5-0  9-2 459 274
St. Joseph.......... 4-1  8-3 394 238
Calvin Christian.... 3-2  7-4 464 318
Coastal..............2-3  6-6 354 313
CV-Victory Christian 1-4  3-6 118 309
San Diego Jewish.... 0-5  1-7 180 297 

MANZANITA LEAGUE (8-man)
                    League Overall
                     W-L  W-L  PF  PA
San Pasqual Academy. 6-0  7-4 459 231
Borrego Springs..... 5-1  5-3 299 300
Julian.............. 4-2  5-3 123 162
Ocean View Christian 2-4  3-4 136 202
Horizon Prep........ 2-4  2-6 153 326
West Shores......... 2-4  2-7 247 387
Warner.............. 0-6  0-9  25 195

 


Standings (Reg. Season Final)


GROSSMONT HILLS LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Granite Hills....... 5-0 10-0 378 129
Helix............... 4-1  9-1 451 190
Steele Canyon....... 2-3  5-5 269 247
West Hills.......... 2-3  6-4 160 233
Grossmont........... 2-3  5-5 315 363
Santana............. 0-5  4-6 167 271


GROSSMONT VALLEY LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Mount Miguel........ 4-0  9-1 450 91
El Capitan.......... 3-1  6-4 294 226
Monte Vista......... 2-2  3-7 204 323
Valhalla............ 1-3  3-7 176 273
El Cajon Valley..... 0-4  4-6 165 226

EASTERN LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
La Jolla............ 4-0  8-2 348 198
Point Loma.......... 3-1  6-4 300 179
Mira Mesa........... 2-2  4-6 245 297
Morse............... 1-3  4-6 155 268
Christian........... 0-4  4-6 221 237

CITY LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Scripps Ranch....... 4-0  7-3 309 123
Mission Bay......... 2-2  7-3 296 167
Crawford............ 2-2  7-3 240 208
Patrick Henry....... 2-2  5-5 248 307
Coronado............ 0-4  3-7 151 306

PALOMAR LEAGUE
                    League Overall 
                     W-L  W-L  PF  PA
San Marcos.......... 5-0  8-2 281 145
Del Norte........... 4-1  8-2 275 208
Ramona.............. 3-2  5-4 270 209
Rancho Bernardo..... 2-3  5-5 227 211
Fallbrook........... 1-5  4-6 185 293
Mt. Carmel.......... 0-5  3-7 186 346

PACIFIC LEAGUE
                    League Overall
                     W-L  W-L  PF  PA
Orange Glen......... 5-0  6-4 238 283
Tri-City Christian.. 4-1  8-2 289 144
The Rock............ 3-2  5-4 298 265
Maranatha Christian. 2-3  3-2 116 274
Mountain Empire..... 1-4  1-9 203 346
Mabel O'Farrell..... 0-5  0-10 63 328

OCEAN LEAGUE (8-man)
                    League Overall
                     W- L W-L  PF  PA
Foothills Christian. 5-0  7-2 399 240
St. Joseph.......... 4-1  7-2 336 193
Calvin Christian.... 3-2  6-3 402 280
Coastal..............2-3  5-5 298 240
CV-Victory Christian 1-4  3-6 118 309
San Diego Jewish.... 0-5  1-6 174 249 

MANZANITA LEAGUE (8-man)
                    League Overall
                     W-L  W-L  PF  PA
San Pasqual Academy. 6-0  7-3 415 183
Borrego Springs..... 5-1  5-3 299 300
Julian.............. 4-2  5-3 123 162
Ocean View Christian 2-4  3-4 136 202
Horizon Prep........ 2-4  2-6 153 326
West Shores......... 2-4  2-7 247 387
Warner.............. 0-6  0-9  25 195

 

Loading