East County Sports

Monarchs’ Lopez impresses again at South Bay Invite

Provided by Athletic.net
5,000 Meters Varsity  

BOYS

Official Team Scores

1. San Pasqual 78
2. Valley Center 120
3. Otay Ranch 130
4. Bonita Vista 152
5. Cibola 160
6. West Hills 231
11. Granite Hills 348
12. El Capitan 364
13. Santana 381
19. Grossmont 472
21. Monte Vista 481
1. 12 Tyler Lopez 16:00 Monte Vista
4. 12 Kibrom Elias 16:14 Santana
10. 11 Christian Medina 16:35 West Hills
12. 12 Tyler Ruff 16:46 El Capitan
21. 11 Gordon Walsh 17:12 Grossmont
25. 12 Liam Breslin 17:14 West Hills
29. 11 Diego Mares 17:23 El Capitan
45. 11 Nicholas Lucchetti 17:53 Granite Hills
51. 12 Tyler Southwood 18:03 West Hills
59. 11 Joseph Rowe 18:13 Santana
65. 12 Alemu Talcott 18:24 Granite Hills
66. 9 Matt Machnov 18:25 El Capitan
69. 10 Jose Moreno 18:29 West Hills
74. 12 Alberto Velasquez 18:33 Monte Vista
76. 10 Dutch Schaefer 18:35 West Hills
83. 11 Nicholas Snyder 18:44 Christian
88. 10 Dustin Duncan 18:48 Granite Hills
93. 11 Ryan Modica 18:51 West Hills
95. 10 Jason Smith 18:53 Grossmont
103. 11 Cory Willweber 19:07 West Hills
104. 11 Matt D’Angelo 19:09 Santana
106. 11 Fady Lawrence 19:10 Monte Vista
108. 12 Daniel Wilcox 19:12 Santana
110. 11 Max Soto 19:12 El Cajon Valley
113. 11 Austin Cooksey 19:15 Santana
115. 12 Mario Marceleno-Ch… 19:18 Grossmont
116. 10 Sam Sneed 19:19 Grossmont
119. 12 Pierce Howell 19:26 Santana
129. 11 Cameron Myers 19:36 El Capitan
130. 11 John Lockmann 19:39 Santana
131. 11 Lavalley England 19:39 Monte Vista
136. 11 Fidel Salgado 19:44 El Capitan
137. 10 Lawrence Robak III 19:45 Grossmont
138. 12 Dalton Hayes 19:46 Granite Hills
140. 9 Elijah Jordan 19:47 Granite Hills
145. 9 Joey Hart 19:53 El Capitan
153. 12 Bryan Hunter 20:05 El Capitan
168. 12 Arturo McMahon 20:31 Grossmont
173. 11 Carlos Elizalde 20:45 El Cajon Valley
176. 11 Sergio Heras 20:51 El Cajon Valley
177. 12 Dante Webster 20:53 Granite Hills
183. 12 Jonathan Rearic 21:15 Monte Vista
186. 11 Brad Iglesia 21:29 Monte Vista
204. 11 Luis Navarro 22:45 El Cajon Valley

 

2.5 Mile Varsity  

GIRLS

Official Team Scores

1. Point Loma 79
2. Bonita Vista 141
3. Francis Parker 146
4. San Pasqual 154
5. Grossmont 167
8. El Capitan 204
11. West Hills 305
14. Santana 349
15. Granite Hills 370
28. El Cajon Valley 725
29. Monte Vista 801
1. 9 Olivia Wade 15:38 Point Loma
2. 11 Brooke Trossen 15:47 Francis Parker
3. 12 Courtney Clifford 15:51 Grossmont
6. 12 Cierra Leduc 16:20 West Hills
9. 12 Allyson Scott 16:30 El Capitan
10. 11 Janice Deguerio 16:42 Santana
13. 10 Lisset Dominguez 16:47 Grossmont
16. 12 Melissa Maize 16:57 El Capitan
20. 9 Arianna Revalo 17:03 Granite Hills
33. 11 Cassidy Davila 17:26 Grossmont
46. 10 Jamie McDonald 17:45 Santana
55. 12 Hannah Carney 17:56 Grossmont
56. 12 Lauren Rubidoux 17:59 Christian
62. 11 Alisha Hayes 18:06 El Capitan
63. 10 Megan Sundance 18:07 West Hills
65. 11 Zanndra Ragole 18:15 El Capitan
68. 9 Emily Ruff 18:21 El Capitan
70. 12 Stephanie Ho 18:23 El Cajon Valley
71. 11 Allie Rodrigues 18:23 West Hills
72. 10 Lexi DeLeon 18:25 West Hills
75. 11 Megan Williams 18:31 Grossmont
77. 11 Karen Cruz 18:32 Santana
81. 11 Anger Agoth 18:38 Granite Hills
83. 11 Sarah De Rosa 18:40 El Capitan
84. 9 Anahi Witt 18:41 Granite Hills
97. 10 Cheyenne Smith 19:03 Granite Hills
98. 11 Jade Darwell 19:05 El Capitan
102. 11 Hannah Lockmann 19:11 Santana
111. 12 Tiffany Clonts 19:23 Granite Hills
114. 12 Verenice Mendoza 19:25 West Hills
126. 10 Jessica Barnhill 19:49 Granite Hills
132. 12 Marisa Lawrence 19:59 West Hills
141. 12 Raelleah Moore 20:20 Granite Hills
142. 12 Alondra Becerra 20:21 El Cajon Valley
148. 11 Samantha Bland 20:37 Monte Vista
159. 11 Arleen Guerrero 21:17 Monte Vista
160. 11 Bridgett Smith 21:20 Santana
171. 11 Amy Smelko 21:50 Monte Vista
174. 9 Emiko Solis 22:03 El Cajon Valley
190. 11 Alejandra Garcia 24:04 El Cajon Valley
191. 12 Paz Robledo 24:14 Monte Vista
198. 9 Alejandra Lopez 25:12 El Cajon Valley
200. 11 Noor Haleem 26:21 El Cajon Valley
201. 11 Yesenia Martinez 26:28 El Cajon Valley
205. 9 Farah Haleem 29:53 El Cajon Valley

Leave a Reply

Your email address will not be published. Required fields are marked *