Don't Miss
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
’15-’16 Griffins Women’s Basketball Schedule / Roster
- Updated: October 28, 2015
2015-16 Women’s Basketball Schedule – Grossmont
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
3-10 | .300 | 0-0 | .000 | Loss 2 | 1-3 | 0-1 | 2-6 |
Date | Opponent | Result | Time/Status | Links |
Nov. 13 | vs. Bakersfield @ Riverside City College | W, 63-56 | Final | Box Score |
Riverside City College Tournament | ||||
Nov. 14 | vs. Riverside @ Riverside City College | L, 78-68 | Final | Box Score | Recap |
Riverside City College Tournament | ||||
Nov. 15 | vs. Cerritos @ Riverside City College | L, 62-54 | Final | Box Score | Recap |
Riverside Tournament | ||||
Nov. 20 | Mt. San Antonio | L, 77-62 | Final | Box Score |
Nov. 24 | at Citrus | L, 57-46 | Final | Box Score | Recap |
Dec. 4 | vs. Santa Monica @ Cypress, CA | L, 62-52 | Final | Box Score | Video |
Dec. 5 | vs. Orange Coast @ Cypress, CA | L, 77-56 | Final | Box Score |
Cypress College Tournament | ||||
Dec. 10 | vs. Rio Hondo @ Irvine Valley College | L, 56-47 | Final | Box Score |
Irvine Valley College Tournament | ||||
Dec. 11 | vs. El Camino-Compton Center @ Irvine Valley College | W, 60-43 | Final | Box Score |
Irvine Valley Tournament | ||||
Dec. 12 | vs. El Camino @ Irvine Valley College | L, 60-50 | Final | Box Score |
Irvine Valley College Tournament | ||||
Dec. 28 | Victor Valley | W, 72-70 | Final | Box Score |
Grossmont College Tournament | ||||
Dec. 29 | Santa Ana | L, 75-59 | ||
Grossmont College Tournament | ||||
Dec. 30 | Barstow | L, 66-58 | ||
Grossmont College Tournament | ||||
Jan. 6 | Imperial Valley * | 5:00 PM PST | ||
Jan. 8 | MiraCosta * | 6:00 PM PST | ||
Jan. 13 | at San Diego Mesa * | 5:00 PM PST | ||
Jan. 15 | Southwestern * | 5:00 PM PST | ||
Jan. 20 | at Mt. San Jacinto * | 5:00 PM PST | ||
Jan. 22 | Palomar * | 6:00 PM PST | ||
Jan. 27 | at San Diego * | 5:00 PM PST | ||
Jan. 29 | at Imperial Valley * | 5:00 PM PST | ||
Feb. 3 | at MiraCosta * | 5:00 PM PST | ||
Feb. 5 | San Diego Mesa * | 7:00 PM PST | ||
Feb. 10 | at Southwestern * | 5:00 PM PST | ||
Feb. 12 | Mt. San Jacinto * | 6:00 PM PST | ||
Feb. 17 | at Palomar * | 7:00 PM PST | ||
Feb. 19 | San Diego * | 6:00 PM PST |
2015 – 16 Roster
No. | Player | Height | Position | Year | High School |
2 | Courtney Branch | 5’8” | G | Freshman | Patrick Henry |
3 | Joanna Dela Cruz | 5’4” | G | Sophmore | El Cajon Valley |
4 | Melissa Perdue | 5’9” | F | Freshman | Henry County, GA |
5 | Jazmine Bradley | 5’8” | F | Sophmore | Monte Vista |
10 | Ashtyn Hurrell | 5’7” | G | Freshman | Coronado |
11 | Kayla Bowden | 5’6” | G | Freshman | Hoover |
14 | Christina Barrameda | 5’6” | PG/G | Sophmore | Ramona |
20 | Ranae Hannibal | 5’10” | F | Freshman | Heritage Christian |
21 | Dominique Morrison | 5’9” | G/F | Sophmore | Santana |
23 | Junstine Garde | 5’0” | G | Freshman | Granite |
24 | Valeria Garay | 6’0” | F/C | Sophmore | El Capitan |
31 | Mariel Avila | 5’4” | G | Sophmore | Calexico |
32 | Jackie Kadillac | 5’9” | F | Freshman | Maranatha Christian |
33 | Felicia Porter | 5’10” | F | Freshman | Monte Vista |
Head Coach: | Karen Caires |