- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
Griffins open campaign tonight at Riverside Tournament
- Updated: November 12, 2015
2015-16 GROSSMONT COLLEGE WOMEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
EL CAJON (11-13-15) — Six players return from last year’s 11-16 Grossmont College women’s basketball team that opens the season Friday (Nov. 13) in the Riverside Tournament.
The Griffins will tip off against Bakersfield at 5 p.m. in the opening night of the eight-team tournament.
Also competing in the event are Cerritos, Solano, El Camino, Santa Ana, Glendale and host Riverside.
The championship game is slated for Sunday at 4 p.m.
Grossmont is coming off a fourth-place finish in the Pacific Coast Athletic Conference at 8-6. Palomar was the runaway champions at 13-1 (26-4 overall) a year ago. Mt. San Jacinto was 12-2, 24-6, while San Diego City was 9-5, 13-13.
The top returning performer for Grossmont is JAZMINE BRADLEY (Monte Vista). The 5-foot-8 sophomore averaged 7.6 points, and 4.2 rebounds per outing.
Grossmont opens the home season on Friday (Nov. 20) hosting Mt. San Antonio at 6 p.m.
2015 – 16 Roster
| No. | Player | Height | Position | Year | High School |
| 2 | Courtney Branch | 5’8” | G | Fr | Patrick Henry |
| 3 | Joanna Dela Cruz | 5’4” | G | So | El Cajon Valley |
| 4 | Melissa Perdue | 5’9” | F | Fr | Henry County, GA |
| 5 | Jazmine Bradley | 5’8” | F | So | Monte Vista |
| 10 | Ashtyn Hurrell | 5’7” | G | Fr | Coronado |
| 11 | Kayla Bowden | 5’6” | G | Fr | Hoover |
| 14 | Christina Barrameda | 5’6” | PG/G | So | Ramona |
| 20 | Ranae Hannibal | 5’10” | F | Fr | Heritage Christian |
| 21 | Dominique Morrison | 5’9” | G/F | So | Santana |
| 23 | Junstine Garde | 5’0” | G | Fr | Granite |
| 24 | Valeria Garay | 6’0” | F/C | So | El Capitan |
| 31 | Mariel Avila | 5’4” | G | So | Calexico |
| 32 | Jackie Kadillac | 5’9” | F | Fr | Maranatha Christian |
| 33 | Felicia Porter | 5’10” | F | Fr | Monte Vista |
| Head Coach: | Karen Caires | ||
| Assistant Coach: | Brionna Baker |
2015-16 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | – | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Nov. 13 | vs. Bakersfield @ Riverside City College | 5:00 PM PST | ||
| Riverside City College Tournament | ||||
| Nov. 14 | vs. TBA @ Riverside City College | TBA | ||
| Riverside City College Tournament | ||||
| Nov. 15 | vs. TBA @ Riverside City College | TBA | ||
| Riverside City College Tournament | ||||
| Nov. 20 | Mt. San Antonio | 6:00 PM PST | ||
| Nov. 24 | at Citrus | 5:00 PM PST | ||
| Dec. 4 | vs. Santa Monica @ Cypress College Invitational | 4:00 PM PST | ||
| Dec. 5 | vs. TBA @ Cypress College | TBA | ||
| Cypress College Tournament | ||||
| Dec. 6 | vs. TBA @ Cypress College | TBA | ||
| Cypress College Tournament | ||||
| Dec. 10 | vs. Rio Hondo @ Irvine Valley College | 6:00 PM PST | ||
| Irvine Valley College Tournament | ||||
| Dec. 11 | vs. TBA @ Irvine Valley College | TBA | ||
| Irvine Valley College Tournament | ||||
| Dec. 12 | vs. TBA @ Irvine Valley College | TBA | ||
| Irvine Valley College Tournament | ||||
| Dec. 28 | TBA | TBA | ||
| Grossmont College Tournament | ||||
| Dec. 29 | TBA | TBA | ||
| Grossmont College Tournament | ||||
| Dec. 30 | TBA | TBA | ||
| Grossmont College Tournament | ||||
| Jan. 6 | Imperial Valley * | 5:00 PM PST | ||
| Jan. 8 | MiraCosta * | 6:00 PM PST | ||
| Jan. 13 | at San Diego Mesa * | 5:00 PM PST | ||
| Jan. 15 | Southwestern * | 5:00 PM PST | ||
| Jan. 20 | at Mt. San Jacinto * | 5:00 PM PST | ||
| Jan. 22 | Palomar * | 6:00 PM PST | ||
| Jan. 27 | at San Diego * | 5:00 PM PST | ||
| Jan. 29 | at Imperial Valley * | 5:00 PM PST | ||
| Feb. 3 | at MiraCosta * | 5:00 PM PST | ||
| Feb. 5 | San Diego Mesa * | 7:00 PM PST | ||
| Feb. 10 | at Southwestern * | 5:00 PM PST | ||
| Feb. 12 | Mt. San Jacinto * | 6:00 PM PST | ||
| Feb. 17 | at Palomar * | 7:00 PM PST | ||
| Feb. 19 | San Diego * | 6:00 PM PST | ||






