Former East prep stars dash Griffs’ outright title bid
- Updated: February 17, 2017
2016-17 GROSSMONT COLLEGE WOMEN’S BASKETBALL
By Bill Dickens
© East County Sports.com
EL CAJON (2-18-17) — Led by former East County prep standouts MICAYELA HERNANDEZ and ASHLEY TAVIZON, Southwestern College knocked off Grossmont College, 66-61, in the regular season finale for the Pacific Coast Athletic Conference South on Friday (Feb. 17) night at the Griffins’ gym.

Hernandez
Hernandez (Granite Hills) scored a game-high 24 points, while Tavizon (Steele Canyon) added 11 as the Jaguars slowly whittled away a first-half Griffins’ lead.
BRITTANY GAFARE punched in 21 points for Grossmont, but it was not enough for the Griffins to sideline Southwestern.
COURTNEY BRANCH added 10 points for Grossmont
No matter, Grossmont still finished on top to earn a share of the PCAC South championship, having tied with San Diego City with a 6-2 overall mark.
This was the second year in a row that Grossmont has shared a conference championship and is again seeking a playoff berth.
@ El Cajon, Calif.
2/17/2017 at 7:00 PM
Southwestern 66 |
Grossmont 61 |
FINAL | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Southwestern (14-12, 5-3) | 10 | 19 | 17 | 20 | 66 |
Grossmont (10-15, 6-2) | 16 | 16 | 14 | 15 | 61 |
Southwestern |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ashley Tavison | 35 | 5-9 | 0-0 | 1-2 | 4 | 2 | 6 | 4 | 3 | 0 | 4 | 4 | 11 |
11 | Breanna Morales | 14 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
22 | Micayela Hernandez | 40 | 8-20 | 4-10 | 4-6 | 3 | 4 | 7 | 3 | 2 | 1 | 6 | 2 | 24 |
23 | Julia Chambers | 22 | 0-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 0 |
24 | Shatiana Daniels | 28 | 4-9 | 0-1 | 2-5 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 4 | 10 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
2 | Tayla Webb | 24 | 3-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 4 | 9 |
10 | Maya Lyda | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
25 | Daeshya Battle | 26 | 4-12 | 1-4 | 3-6 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | 12 |
TM | Team | 4 | 0 | 4 | 0 | 1 | ||||||||
TOTALS | 24-68 35.3% |
5-18 27.8% |
13-23 56.5% |
19 | 19 | 38 | 12 | 10 | 1 | 20 | 22 | 66 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyra Bruesewitz | 31 | 2-9 | 2-7 | 3-4 | 0 | 3 | 3 | 2 | 2 | 0 | 8 | 3 | 9 |
2 | Courtney Branch | 32 | 5-11 | 0-0 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 4 | 10 |
3 | Justine Garde | 27 | 1-6 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 |
21 | Ranae Hannibal | 11 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
44 | Brittany Gafare | 34 | 6-16 | 0-0 | 9-10 | 3 | 9 | 12 | 2 | 1 | 0 | 3 | 3 | 21 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
4 | Kamree Harrison | 17 | 1-3 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 4 |
10 | Martina Toma | 8 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Breanna Linson | 15 | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
33 | Lydia Halcott | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
34 | Satori Roberson | 23 | 4-7 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 3 | 1 | 4 | 4 | 9 |
TM | Team | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | 21-57 36.8% |
4-16 25.0% |
15-19 78.9% |
15 | 29 | 44 | 13 | 8 | 1 | 25 | 21 | 61 |
SOUTHWESTERN | TEAM STATISTICS | GROSSMONT |
---|---|---|
35.3% ( 24-68) | Field Goal % | 36.8% ( 21-57) |
27.8% ( 5-18) | 3pt Field Goal % | 25.0% ( 4-16) |
56.5% ( 13-23) | Free Throw % | 78.9% ( 15-19) |
38 | Rebounds | 44 |
12 | Assists | 13 |
20 | Turnovers | 25 |
15 | Points off Turnovers | 17 |
13 | 2nd Chance Points | 11 |
24 | Points in the Paint | 28 |
10 | Fastbreak Points | 4 |
21 | Bench Points | 18 |
5 | Largest Lead | 11 |
4th-08:03 | Time of Largest Lead | 2nd-07:52 |
Ties: 5; Lead Changes: 4 |
OTHER INFORMATION |
---|
Technical fouls: Southwestern-None ; Grossmont-None . Officials: Mistiza Colebank,Anthony Carter,Mike Sumileng |