All-Grossmont Hills Football Team
- Updated: November 17, 2021

2021 EAST COUNTY PREP FOOTBALL
All-Grossmont Hills League Football Team (as selected by the league’s coaches)
Grossmont Hills First Team Offense
QB | Trenton Giles | Grossmont | 12 |
RB | Major Givens | Steele Canyon | 11 |
RB | Christian Washington | Helix | 12 |
WR | Ryan Rodieck | Grossmont | 12 |
WR | Xavier Van | Helix | 12 |
TE | Quincy Herron | Helix | 11 |
OL | Anthony Gash | Helix | 10 |
OL | Logan Hicks | Steele Canyon | 12 |
OL | Ryan Mason | Helix | 10 |
OL | Tanner Vielguth | Granite Hills | 12 |
OL | Ian Wisniewski | Grossmont | 12 |
Offensive Player of the Year | Christian Washington | Helix | 12 |
Coach of the Year | Robbie Owens | Helix | |
League Champion | Helix | ||
Grossmont Hills First Team Defense
DL | Samson Atuatasi | Helix | 12 |
DL | Zach Burton | Granite Hills | 12 |
DL | Travis Ford | Helix | 10 |
DL | Trusten Heck | Granite Hills | 12 |
DL | Joe Holenstein | Grossmont | 12 |
LB | Spencer Campillo | Steele Canyon | 12 |
LB | Kairo Kahananui | Helix | 10 |
LB | Ezriel Noa | Helix | 11 |
LB | Ryan Odom | Grossmont | 12 |
LB | Keanu Pettiford | Steele Canyon | 11 |
DB | Adrien Chargualaf | Steele Canyon | 11 |
DB | Cristian Espino | Grossmont | 12 |
DB | Nathaniel Gillis | Steele Canyon | 12 |
DB | Adren Parker | Helix | 11 |
DB | Joaquin Thomas | Granite Hills | 11 |
Defensive Player of the Year | Adrien Chargualaf | Steele Canyon | 11 |
Kicker of the Year | Joe Garcia | Grossmont | 12 |
Grossmont Hills Second Team Offense
QB | Ryland Jessee | Helix | 10 |
RB | Zak Darling | Granite Hills | 11 |
WR | Isaiah Hasten | Granite Hills | 10 |
RB | Joaquin Thomas | Granite Hills | 11 |
WR | Elijah Williams | Grossmont | 12 |
TE | Dylan Stewart | Grossmont | 12 |
OL | Christian Kidder | Grossmont | 12 |
OL | Nathan Manzo | Steele Canyon | 10 |
OL | Jeremiah Savaiinaea | Helix | 10 |
OL | Alejandro Tejada | Granite Hills | 10 |
OL | Premiere Whitley | Helix | 11 |
Grossmont Second Team Defense
DL | Jordan Gash | Helix | 10 |
DL | Daniel Larsina | Helix | 10 |
DL | Logan Ransdell | Granite Hills | 12 |
DL | Scott Roberts | Grossmont | 11 |
DL | Reagan Teague | Steele Canyon | 12 |
LB | Jordan Glaze | Granite Hills | 10 |
LB | Cavin Howard | Grossmont | 12 |
LB | Temo Rangel | Steele Canyon | 12 |
LB | Brennan Sanders | Grossmont | 12 |
LB | Jirah Savaiinaea | Helix | 10 |
DB | Joseph Benevente | Grossmont | 10 |
DB | Joshua Carroll | Helix | 11 |
DB | Leon Gillis | Steele Canyon | 12 |
DB | James Johnson Jr | Helix | 12 |
DB | Davis Langfeldt | Steele Canyon | 12 |
Grossmont Hills Honorable Mention
Granite Hills | Grossmont | |
Easton Peterson | John Butcher | |
Corey Thompson-Miller | Riego Montejano | |
Moshi Tileia | Logan Moore | |
Josh Zander | Luke Yruretagoyena | |
Helix | Steele Canyon | |
Adrian Davis | Joseph Haisch | |
Cameron Faiai | David Martinez | |
Noah Horvath | Jacob Meza | |
Orlando Namba | Isaiah Walker |