East County Sports

Archives: 2023-24 Prep Boys Soccer Final Standings

2023-24 EAST COUNTY PREP BOYS SOCCER

 

Final Standings

Grossmont Hills      W-L-T  PTS    W-L-T
Monte Vista          7-2-1 15/22  12-7-3
Steele Canyon        6-2-2 14/20  11-4-8
Santana              3-4-3  9/12   9-9-3
Valhalla             3-5-2  8/11   9-8-4
West Hills           3-5-2  8/11   5-12-2

Grossmont Valley
Helix                8-0-0 16/24  12-2-3
Granite Hills        4-2-2 10/14  12-12-3
El Capitan           3-3-2  8/11   5-15-5
El Cajon Valley      3-5-0  6/ 9  11-10-3
Mount Miguel         0-8-0  0/ 0   7-16-2

City League
Clairemont          9-1-0 18/27  11-5-4
Patrick Henry       8-1-1 17/25  12-5-3
Mira Mesa           5-4-1 11/16   6-10-5
La Jolla            3-6-1  7/10   6-8-1
Canyon Hills        2-7-1  5/ 7   8-12-2
Morse               1-9-0  2/ 3   1-17-0

Central League
Mission Bay         8-0-0 16/24  19-1-1
Madison             4-2-2 10/14  13-8-4
SD-High Tech        3-4-1  7/10   5-12-2
Christian           1-5-2  4/ 5   4-9-2
Lincoln             1-6-1  3/ 4   2-13-4

Coastal League
LJ Country Day      9-0-3  21/30  13-2-4
Pacific Ridge       9-2-1  19/28  15-4-1
Orange Glen         5-5-2  12/17   7-9-4
The Bishop's        3-5-4  10/13   3-6-7
Francis Parker      4-8-0   8/12   6-12-1
Santa Fe Christian  3-7-2   8/11   4-10-3
Foothills Christian 2-8-2   6/ 8   7-11-2

Patriot League
Mesa-High Tech       6-1-4  16/22   7-6-5
CV-High Tech         6-1-2  14/20   8-6-4
NC-High Tech         6-3-1  13/19  13-6-2
Bayfront Charter     5-4-1  11/16   7-10-4
CV-Victory Christian 1-7-2   4/ 5   4-12-3
Liberty Charter      1-9-0   2/ 3   4-16-1

Pioneer League
Bonsall              9-0-1 19/28   9-5-3
Mabel O'Farrell Cht. 7-2-0 14/21   7-12-2
River Valley         5-5-0 10/15   8-7-0
Mountain Empire      4-3-1  9/13   5-5-1
Cristo Rey           1-3-0  2/ 3   1-4-0
King-Chavez          1-8-0  2/ 3   1-9-0
Ocean View Christian 1-8-0  2/ 3   1-11-0

Desert League
Holtville          10-0-0  20/30  20-5-4
Vincent Memorial    8-2-0  16/24  14-9-0
West Shores         5-4-1  11/16   9-13-1
Borrego Springs     4-5-1   9/13   7-11-2
Calipatria          2-8-0   4/ 6   3-15-0
Julian              0-10-0  0/ 0   1-113-0

N.C.Valley League
Escondido           7-1-2  16/23  12-8-5
Mission Hills       6-2-2 14/20  12-10-3
Sab Marcos          5-3-2  12/17  10-10-3
Mt. Carmel          4-4-2  10/14   8-6-4
Valley Center       3-5-2  8/11   6-16-2
Ramona              0-10-0  0/ 0   8-15-2

Loading