East County Sports

Archives: 2023-24 Prep Girls Soccer Final Standings

2023-24 EAST COUNTY PREP GIRLS SOCCER

 

Final Standings

Grossmont Hills      W-L-T   PTS    W-L-T
Granite Hills        8-0-2  18/26  17-4-5
West Hills           6-2-2  14/20  15-6-3
Steele Canyon        5-3-2  12/17   8-9-4
Santana              3-5-2   8/11   7-8-2
Helix               2-6-2   6/ 8   7-13-2
Monte Vista          0-8-2  2/ 2   3-9-4

Grossmont Valley
El Capitan           6-1-1  13/19  17-3-1
Valhalla             6-2-0  12/18  13-6-2
Grossmont            5-2-1  11/16  15-7-3
Mount Miguel         2-6-0  4/ 7  9-11-1
El Cajon Valley      0-8-0  0/ 0  0-15-1

City League
La Jolla             7-0-3  17/24  10-4-7
Mission Bay          4-4-3  11/15   9-5-4
Scripps Ranch       4-4-2  10/14   8-9-3
San Diego HS        4-5-1   9/13    5=1-=2
Mira Mesa           2-4-4   8/10   3-9-6
Christian           1-6-3   5/ 6   3-10-6

Western League
Patrick Henry        6-1-1  13/19  18-2-3
Our Lady of Peace    4-2-2  10/14   9-6-6
Cathedral Catholic   3-2-3   9/12  14-6-5
Point Loma           1-4-3   4/ 6   6-7-6
Coronado             1-6-1   3/ 4   6-11-1

N.C. Valley League
Mt. Carmel           9-0-1  19/28  17-3-3
Fallbrook            7-1-2  16/23  11-6-4
Ramona               3-4-3   9/12  10-6-5
San Pasqual          4-6-0   8/12   5-11-2
Valley Center        2-6-1   5/ 7   8-7-2
Escondido            0-8-1   1/ 1   1-15-2
MaxPreps is incorrect.

Patriot League
Gompers Prep         5-0-1  11/16  10-4-2
Mesa-High Tech       3-1-2   8/11   9-3-2
NC-High Tech         1-4-1   3/ 4   1-15-2
Mountain Empire      0-6-0   0/ 0   5-10-0
MaxPreps is incorrect.

Summit League
CV-LCC               8-0-0   16/24  15-3-2
Mabel O'Farrell Cht. 6-2-0  12/18  15-4-2
Liberty Charter      4-4-0   8/12   6-13-1
River Valley         2-6-0   4/ 6   9-11-0
NC-High Tech         0-8-0  0/ 0   1-13-2

Desert League
Holtville            8-0-1  17/25  13-11-1
Palo Verde Valley    7-1-1  15/22   9-12-1
Vincent Memorial     5-5-0  10/15   5-12-1
West Shores          5-5-0  10/15   5-15-0
Borrego Springs      2-9-0   4/ 6   2-16-0
Julian               0-10-0  0/ 0  1-10-0

PVV-Holt, one game cancelled

MaxPreps is incorrect.

Loading