Don't Miss
- McCormick’s 1-hitter lifts Foothillers
- 2025 Flag Football Standings/Team Pix
- By inches, Pat. Henry grabs Western lead
- Community Colleeges: February 16-22
- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
Griffins win fifth straight behind Everett’s fifth win
- Updated: March 3, 2017
2017 GROSSMONT COLLEGE SOFTBALL
EastCountySports.com staff report
IMPERIAL – Grossmont College star hurler RACHEL EVERETT pitched a complete game as Grossmont beat Imperial Valley, 5-1, on Friday.
It was the fifth-straight win for the Griffins, who improved their season mark to 7-4.
KATIE SCHMIDT had two hits, drove in a run and scored a run for Grossmont, which scored two in the first and another run in the second.
Grossmont took a 3-1 lead into the top of the seventh, where they added a pair of runs in the top of the inning.
Everett also went 2-for-3 at the plate, scoring a run.
Grossmont vs Imperial Valley
@ Imperial
@ Imperial
3/3/2017 at 10:00 AM
| Grossmont 5 |
Imperial Valley 1 |
| FINAL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grossmont | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 1 |
| Imperial Valley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
Grossmont |
|||||||
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Izzo 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Schmidt lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rachel Everett p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Reece Presley 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Sophia Sahagun ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Celine Menard rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brianna Santana 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kiana Indian dp | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jessica Rubio cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Lindsay c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 10 | 3 | 2 | 5 | |
| BATTING | |||||||
| 2B: Reece Presley 3B: Amanda Izzo; Rachel Everett RBI: Katie Schmidt; Reece Presley; Sophia Sahagun Sac: Rachel Everett |
|||||||
| BASERUNNING | |||||||
| FIELDING | |||||||
| E: Katie Schmidt | |||||||
Imperial Valley |
|||||||
| HITTERS | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Claudia Gasca lf | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Melannie Ibarra cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maritza Rojas p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Victoria Martinez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rebeka Jimenez 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Celeste Bernal 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hazmin Guardado rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclaire Mays c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cristina Garcia dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rebecca Silva ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 10 | 0 | 0 | 2 | |
| BATTING | |||||||
| 2B: Sinclaire Mays Sac: Melannie Ibarra; Rebeka Jimenez Sac fly: Celeste Bernal |
|||||||
| BASERUNNING | |||||||
| SB: Cristina Garcia | |||||||
| FIELDING | |||||||
| E: Victoria Martinez | |||||||
Grossmont |
|||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Everett | 7.0 | 10 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 1 | 1 | 0 | 2 | 0 |
| PITCHING | |||||||
| Batters Faced: Rachel Everett 30 | |||||||
Imperial Valley |
|||||||
| PITCHERS | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maritza Rojas (L, 6-2) | 5.0 | 9 | 3 | 2 | 1 | 5 | 0 |
| Sinclaire Mays | 2.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 3 | 2 | 5 | 0 |
| PITCHING | |||||||
| Batters Faced: Maritza Rojas 26; Sinclaire Mays 9 | |||||||





