East County Sports

Greenway leads Griffins to pair of sweeps, PCAC title

Alana letting off some steam last night and getting this monster kill in game 3!

Posted by G-House Women's Volleyball on Thursday, November 5, 2015

EastCountySports.com staff report
EL CAJON – Kylie Greenway, a freshman right-side hitter from Martin Luther King High School in Riverside, contributed seven kills in the Griffins’ 25-14, 25-20, 25-19 sweep of San Diego City College.

Greenway then dominated as the state No. 7-ranked Griffins clinched another PCAC championship with a 25-19, 25-23, 25-14 sweep of IVC.

Greenway had 14 kills against the Arabs, hitting .345, and also tallied two aces, two digs and averaged 2.33 in serve receiving.

 

Grossmont at Imperial Valley
@ Imperial Valley
11/6/2015 at 5:00 PM

 

Grossmont 
3
Imperial Valley 
0
FINAL 1 2 3 SCORE
Grossmont  25  25  25  3
Imperial Valley  19  23  14  0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlinn Williams 3 10 5 24 .208 0 0 0 0 3 0 0 0 0 10.0
3 Natalie Barragan 3 0 0 1 .000 36 3 0 0 3 0 0 0 0 3.0
4 Charlai Francis 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 1.0
5 Kylie Greenway 3 14 4 29 .345 1 2 0 0 2 1 0 0 0 17.0
6 Erika Jacobs 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Alana Wilson-Reid 3 3 2 13 .077 0 1 0 0 2 0 0 0 0 4.0
11 Sammy Powell 3 12 5 28 .250 0 0 0 0 2 0 0 0 0 12.0
13 Rachel Linden 2 1 1 3 .000 6 1 0 0 2 0 0 0 0 2.0
15 Callie Guasti 3 7 2 14 .357 0 0 0 0 1 0 0 0 0 7.0
18 Makena Wilson 3 0 0 0 .000 0 3 0 0 3 0 0 0 0 3.0
19 Gionni Brown 3 0 0 0 .000 5 3 0 0 13 0 0 0 0 3.0
Totals 48 20 114 .246 48 13 0 0 32 1 0 0 0 62.0
San Diego at Grossmont
@ Grossmont
11/4/2015 at 6:00 PM

 

San Diego 
0
Grossmont 
3
FINAL 1 2 3 SCORE
San Diego  14  20  19  0
Grossmont  25  25  25  3

San Diego

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alyssa Dincoff * 3 10 2 23 .348 0 0 0 0 11 0 0 0 0 10.0
2 Brenda Campos 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0.0
7 Kameelah Hopkins * 3 3 3 14 .000 0 0 0 0 2 0 1 0 0 3.5
9 Kaitlyn Walters * 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Chloe Gruwell * 3 8 3 25 .200 0 0 0 0 8 0 1 1 1 8.5
12 Haley Weygandt 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
14 Kayla Keough 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
15 Hannah Robles * 3 2 0 4 .500 25 1 0 0 12 0 0 0 1 3.0
21 Julia Ferraro 2 2 0 5 .400 0 1 0 0 7 0 1 4 0 3.5
22 Kali Weires * 3 2 2 12 .000 0 0 0 0 2 1 1 1 0 3.5
Totals 28 10 85 .212 27 3 1 0 56 1 4 6 2 34.0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 3 5 2 14 .214 0 0 0 0 3 2 0 0 0 7.0
2 Caitlinn Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Natalie Barragan 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
5 Kylie Greenway 1 3 1 7 .286 0 0 0 0 1 1 0 0 0 4.0
7 Alana Wilson-Reid 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
8 Katie Rademacher 3 10 1 26 .346 0 4 0 0 3 0 2 0 0 15.0
10 Brooke Callahan 3 6 1 13 .385 0 0 0 0 0 3 0 0 0 9.0
12 Hannah Doonan 3 8 1 16 .438 0 1 0 0 5 0 0 0 0 9.0
13 Rachel Linden 3 1 0 5 .200 32 4 0 0 10 0 0 0 0 5.0
15 Callie Guasti 1 2 0 2 1.000 0 1 0 0 0 0 0 0 0 3.0
16 Janelle Ayala 3 8 0 12 .667 0 0 0 0 0 3 2 0 0 12.0
18 Makena Wilson 1 1 1 2 .000 0 2 0 0 2 0 0 0 0 3.0
19 Gionni Brown 3 0 0 3 .000 0 0 0 0 6 0 0 0 0 0.0
21 Megan Angerstein 3 0 0 0 .000 4 3 0 0 11 0 0 0 0 3.0
23 Samantha Griffo 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
Totals 45 7 101 .376 39 16 0 0 46 9 4 0 0 72.0

 

Leave a Reply

Your email address will not be published. Required fields are marked *