East County Sports

Griffins continue to roll behind Ayala

Wednesday’s matches

PCAC, Grossmont def. San Diego Mesa, 25-14, 25-20, 25-19

PCAC, Mira Costa def. Cuyamaca, 25-17, 25-15, 25-19


 

EastCountySports.com staff report

EL CAJON – The Grossmont College women’s volleyball team defeated MSJC, 25-17, 25-13, 25-13, Wednesday night.

Earlier this week, middle Janelle Ayala was named PCAC honorable mention female athlete of the week.

Ayala, a 5-foot-10 sophomore middle hitter from Hilltop High School, has been a consistent force for Grossmont in the middle all season. Last week she had eight kills with only one error on 12 attempts, hitting .583, in a 25-20, 25-21, 25-13 sweep over Southwestern, and had 7 kills with 0 errors on 14 attempts as the state seventh-ranked Griffins (16-4 overall) swept fourth-place MiraCosta 25-18, 25-23, 25-18.

Last week, Griffins Katie Rademacher and Brooke Callahan accepted full scholarships and committed to D1 Big West Conference school UC Riverside.

Meanwhile, San Diego Mesa swept Cuyamaca on Wednesday, 25-16, 25-12, 25-8.

Grossmont at MiraCosta
@ Mira Costa
10/23/2015 at 6:00 PM

Grossmont 
3
MiraCosta 
0
FINAL 1 2 3 SCORE
Grossmont   25  25  25  3
MiraCosta   18  23  18  0

Grossmont

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Robyn Arthur 3 6 1 11 .455 0 1 0 0 3 0 1 0 0 7.5
2 Caitlinn Williams 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
8 Katie Rademacher 3 8 3 28 .179 1 0 0 0 4 0 1 0 0 8.5
10 Brooke Callahan 3 8 4 15 .267 0 0 0 0 1 2 0 0 0 10.0
12 Hannah Doonan 3 9 1 15 .533 0 0 0 0 1 0 0 0 0 9.0
13 Rachel Linden 3 4 1 5 .600 42 1 0 0 1 1 0 0 0 6.0
16 Janelle Ayala 3 7 0 14 .500 0 0 0 0 0 0 2 0 0 8.0
18 Makena Wilson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Gionni Brown 3 0 0 1 .000 0 2 0 0 6 0 0 0 0 2.0
21 Megan Angerstein 3 0 0 0 .000 1 3 0 0 10 0 0 0 0 3.0
23 Samantha Griffo 31 1 0 1 1.000 0 0 0 0 2 0 0 0 0 1.0
Totals 44 10 92 .370 44 7 0 0 30 3 4 0 0 56.0

MiraCosta

— ATTACK — — SERVE — — BLOCK —
# PLAYER SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Leah McManus 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
2 Jessica Zieg * 3 0 0 0 .000 1 0 2 2 11 0 0 0 0 0.0
3 Brianna Sizemore * 3 5 5 27 .000 0 0 2 0 3 0 1 1 0 5.5
4 Cady Delay * 3 1 0 3 .333 21 0 0 0 2 0 2 0 0 2.0
5 Lana Salazar 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Cady Francis * 3 8 1 18 .389 1 3 1 2 7 0 0 0 0 11.0
7 Elayna Cramer 3 4 0 10 .400 1 0 0 0 1 0 2 0 0 5.0
11 Madeline Sims * 3 4 1 13 .231 0 0 0 0 2 0 1 0 0 4.5
13 Nicole Alderman * 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
16 Breanna Kirklen 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
18 Mailia Sellers 3 0 0 0 .000 0 0 3 0 8 0 0 0 0 0.0
Totals 25 11 84 .167 24 3 8 4 37 0 7 1 0 31.5

Leave a Reply

Your email address will not be published. Required fields are marked *