East County Sports

Archives: 2023-24 Boys Basketball, Final Standings

2023-24 EAST COUNTY PREP BOYS BASKETBALL

 

Final Standings

Grossmont Hills      W  L   W   L   Pct
Monte Vista          9  1  23  10  .697
Mount Miguel         8  2  24   9  .727
El Capitan           7  3  20   9  .690
El Cajon Valley      3  7  15  15  .500
Grossmont            2  8   6  21  .222
Santana              1  9   9  20  .310

Grossmont Valley
Steele Canyon        8  0  15  14  .517
Helix                6  2  13  16  .448
Granite Hills        3  5  13  11  .542
West Hills           3  5  11  17  .393
Valhalla             0  8   7  21  .250

City League
Christian            8  2  19   8  .704
Mira Mesa            8  2  21  10  .677
Patrick Henry        7  3  18  11  .621
Morse                4  6  11  17  .383
SD-High Tech         3  7   7  20  .259
Kearny               0 10   6  22  .214

Coastal League
LJ Country Day      11  1  23   7  .767
Santa Fe Christian  11  1  21   9  .700
Francis Parker       7  5  15  14  .517
The Bishop's         6  6  13  15  .464
Escondido Charter    4  8  13  16  .448
Maranatha Christian  3  9  11  18  .379
Foothills Christian  0 12   4  21  .160

Patriot League
Mesa-High Tech       7  1  10  18  .357
NC-High Tech         6  2  13  13  .500
Liberty Charter      3  5   6  16  .273
CV-LCC               2  6   8  12  .400
Ocean View Christian 2  6   7  13  .350

Pioneer League
The Monarch          8  2  17   9  .654
Mountain Empire      7  2  15   8  .652
San Diego Academy    6  3   8   9  .471
Health Sciences      6  4   6   9  .400
*King-Chavez         1  9   2   9  .182
SE&T                 1  9   1  19  .050
Feb. 8: SDA at MtE, not played.  *rec'd forfeit from Cristo Bay.
Manzanita League
Julian               8  2  17  13  .567
Warner               8  2  15  10  .600
San Pasqual Academy  7  3   7   3  .700
Borrego Springs      5  5  10  12  .455
Calexico Mission     1  9   1  11  .425
West Shores          1  9   1  21  0.45
 


Loading