- Stars win opener at NBC World Series
- ROUND UP: Wolf Pack Take Down Eastlake
- Woodland’s Gem Propels Helix
- Patriots out-slug Vaqs to claim opener
- Rain Doesn’t Stop Wolf Pack
- Gallery: Boys Hoops – Week 10
- Vaqs continue qinning ways In tight contest
- VALLEY: Sultans finish undefeated season
- It takes the Pack to sweep Scotties
- Mujica & Co. keep rolling, win convincingly
- Singer retires again from coaching
- DIII: Southwest Eagles soar to championship
- 2018 EAST COUNTY SOFTBALL Schedule / Scores / Standings
- DV: LIONS ROAR TO CHAMPIONSHIP
- Williams, Vaqueros sweep into D3 final
- D2: After walk-off thrill, Sultans slump
- DII: SULTANS HAVE MADDY, MADDY, MAD POWER IN PLAYOFF WIN
- DIII: Vaqueros end Scotties’ upset run
- CIF OPEN DIVISION: SCRIPPS RANCH ROLLS EAGLES
- OPEN DIVISION: EAGLES RALLY TO STUN COUGARS
Parsons debuts with 20 points in Griffins’ tip-off rally past LBCC
- Updated: November 3, 2016
2016-17 GROSSMONT COLLEGE MEN’S BASKETBALL
By Bill Dickens
© EastCountySports.com
PALM DESERT (11-04-16) — BRYCE PARSONS, a West Hills alum, delivered quite a wallop in his Grossmont College debut in Thursday’s (Nov. 3) opening round of the Frank Garcia/College of the Desert Tip Off Classic.
A 6-foot-1 freshman guard, Parsons reeled off a double-double of 20 points and 10 rebounds as the Griffins whipped Long Beach City College 69-58. Parsons netted 9 of 14 shots from the floor and dished out 4 assists.
It was clearly a balanced attack by the Griffins, as they trimmed the Vikings with a big second-half comeback.
Freshman RONALD BLAIN (6-5, 195), of Union Grove, knocked down 11 points on 5-of-7 shooting and grabbed 4 rebounds for the Griffins.
Five-foot-11 freshman guard OSCAR LIMON, out of Otay Ranch, popped in 10 points off the bench, collecting 6 rebounds and handing out 5 assists.
DAVID WHEELER, a 6-2 freshman guard from Mira Mesa, spun in 9 points and snared 8 rebounds.
Long Beach City steadily built a lead in the first half, then led 38-24 at intermission. The Vikings biggest lead in the game was even larger at 17 points just inside the first minute and a half out of the gate in the second half.
But Grossmont stormed out in the second half after that and closed to within 47-45 with 8:12 left in the game.
The Griffins would surpass the Vikes, then take a commanding 60-52 lead with 3:39 to go in the game.
Defensively, Grossmont held LBCC to just 27 percent shooting. One negative for Grossmont, other than the slow start, was a 53 percent mark from the foul line in the opener.
Grossmont will take on San Bernardino Valley College in Friday’s (Nov. 4) tournament semifinals at 5 p.m. The Wolverines advance to today’s showdown by defeating West Los Angeles 78-67 on Thursday.
If successful against SBVC, the Griffins will play for the tournament championship on Saturday (Nov. 5) at 3 p.m.
@ Palm Desert, CA
11/3/2016 at 01:00 PM
Long Beach 58 |
Grossmont 69 |
FINAL | 1 | 2 | T |
---|---|---|---|
Long Beach (0-1) | 38 | 20 | 58 |
Grossmont (1-0) | 24 | 45 | 69 |
Long Beach |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyler Dees | 40 | 4-12 | 2-9 | 5-7 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 2 | 15 |
4 | Breamon Richard | 40 | 3-16 | 2-8 | 4-6 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 12 |
11 | Jeremiah Blandin | 34 | 0-9 | 0-4 | 4-4 | 3 | 9 | 12 | 4 | 0 | 0 | 2 | 1 | 4 |
15 | Matt Arrivas | 34 | 4-10 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 8 |
31 | Isaiah Keyes | 35 | 2-3 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 7 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
5 | Jalen Dotson | 5 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 6 |
21 | Mark Neal Jr. | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
23 | William English | 7 | 1-3 | 1-3 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 4 |
32 | Femi Omisile | 0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
33 | Duwane Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
42 | Christopher Pendley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Garrett Roberts | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Charles Smith | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
TM | Team | 7 | 2 | 9 | 0 | 0 | ||||||||
TOTALS | 16-59 27.1% |
6-28 21.4% |
20-26 76.9% |
20 | 25 | 45 | 12 | 10 | 0 | 16 | 21 | 58 |
Grossmont |
||||||||||||||
# | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Ruiz | 33 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
4 | Corwin Feerick | 39 | 1-8 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 |
5 | Daniel McCowen | 32 | 2-4 | 0-2 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 6 |
11 | Bryce Parsons | 37 | 9-14 | 0-1 | 2-6 | 5 | 5 | 10 | 4 | 2 | 1 | 2 | 3 | 20 |
20 | Ronald Blain | 38 | 5-7 | 1-1 | 0-0 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 2 | 11 |
# | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | Oscar Limon | 7 | 4-6 | 1-2 | 1-3 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 2 | 10 |
22 | Jonny Schirer | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
23 | David Wheeler | 3 | 3-8 | 1-4 | 2-2 | 4 | 4 | 8 | 3 | 1 | 0 | 2 | 3 | 9 |
24 | Jeremiah Turner | 5 | 4-9 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 9 |
32 | Quinn Skillin | 1 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
TM | Team | 3 | 2 | 5 | 0 | 0 | ||||||||
TOTALS | 29-64 45.3% |
4-19 21.1% |
7-13 53.8% |
16 | 29 | 45 | 18 | 10 | 4 | 18 | 24 | 69 |
LONG BEACH | TEAM STATISTICS | GROSSMONT |
---|---|---|
27.1% ( 16-59) | Field Goal % | 45.3% ( 29-64) |
21.4% ( 6-28) | 3pt Field Goal % | 21.1% ( 4-19) |
76.9% ( 20-26) | Free Throw % | 53.8% ( 7-13) |
45 | Rebounds | 45 |
12 | Assists | 18 |
16 | Turnovers | 18 |
17 | Points off Turnovers | 16 |
17 | 2nd Chance Points | 13 |
14 | Points in the Paint | 42 |
0 | Fastbreak Points | 6 |
12 | Bench Points | 30 |
17 | Largest Lead | 11 |
2nd-19:37 | Time of Largest Lead | 2nd-02:39 |
Ties: 6; Lead Changes: 7 |
OTHER INFORMATION |
---|
Technical fouls: Long Beach-None ; Grossmont-None . Officials: Eddie Shannon, Eric Cejundo, Isaac Crouch Attendance: 78 |